The honour boards were originally displayed at the Dandenong Stock Market before it was sold and dismantled.
Australian Livestock & Property Agents Association Victorian Young Auctioneers Competition honour board
Transcription
Year | Winner | Runner-up |
1990 | Darren Askew | Ronald Rutledge |
1991 | Gary Foat | Joint Winner |
Peter Steer | Joint Winner | |
1992 | Carlos Tranto | Craig Schubert |
1993 | Damien Minogue | Simon Henderson |
1994 | Glenn Rea | Michael Curtis |
1995 | Glenn Rea | Julian Fry |
1996 | Paul Curtis | Matt Bechaz |
1997 | Matt Bechaz | Jason Pickering |
1998 | Sam Mc Murtrie | Matt Bechaz |
1999/2000 | James McConachy | Sam McCurtrie |
2001 | Tim Morrison | Nicholas Byrne |
2002 | Anthony Mannes | Mathew Cooper |
2003 | Adam Mountjoy | Benjamin Hindle |
2004 | Clayton Horsepole | Aaron Zwar |
2005 | Adam Mountjoy | James Tierney |
2006 | Dean Coxon | Marty Gleeson |
2007 | Jim Guilfoyle | Anthony Delaney |
2008 | Brett Shea | Dean Coxon |
2009 | Anthony Delaney | Thomas Madden |
2010 | Brett Shea | Thomas Madden |
2011 | Miles Pfitzner | Morgan Davies |
2012 | Shelby Howard | Hayden Rogers |
2013 | Shelby Howard | Ryan Sargeant |
2014 | Zeb Broadbent | Nick Gray |
2015 | Zeb Broadbent | James Quinlin |
Victorian Stock Agents’ Association honour board
Transcription
The Victorian Stock Agents’ Association | |
Chairmen | |
Council | Committee |
1963 – 64 KG Briggs | 1954 – 56 FC Wingrove |
1965 – 72 GG Loveless | 1957 – 58 JJ Coghlan |
1973 JF Rourke | 1959 – 60 AD Mahood |
1974 – 75 WT Hill | 1961 – 62 TE Dendle |
1976 – 77 BR Dixon | 1963 – 64 CC Gardner |
1978 H A McKenzie | 1965 – 66 HA McKenzie |
1979 – 80 BD Rodwell | 1967 B Howell |
1981 SJ Tracey | 1968 – 69 GJ Bruce |
1982 – 83 RG Drake | 1970 – 71 JF Rourke |
1983 – 84 JW Farmer | 1972 – 73 B Howell |
1984 – 87 GR Shady | 1974 – 75 JR Osmotherly |
1987 GKD Lanyon | 1976 – 77 BD Rodwell |
1988 – 91 KR Cochrane | 1978 KE Collins |
1991 – 93 KJ O’Connell | 1979 SJ Tracey |
1993 MP Stevens | 1980 RF Lighton |
1994 MA Lowe | 1981 – 84 JR Matthews |
1995 – 97 RD Turpie | 1984 – 87 RD Turpie |
1997 JC Smith | 1987 – 91 PB Coghlan |
1991 – 94 GT Rees |
The Associated Stock & Station Agents of Melbourne Roll of Honour
Transcription
Adamson WV | Guthrie H | McKinley H |
Ainslie GM | Gundry JT | McMillan R |
Archer AB | Hawkins TL | McNamara D |
Barrington D | *Hummerston G | McNamara R J |
*Blair WA Jr | Jenner WE | McPherson J |
*Bechervaise NE | Johnston A | Nancarrow V |
Boland WP | Johnston E | O’Leary R |
Cameron JJ | Jones DB | Osborne C |
Cameron NW | Kay FF | Parlett WC |
Charlton R | Kirk HC | Patterson AB |
Clifton C | Kirk J | Patterson RK |
Cox WS | Klaws MK | Peck EHH |
Colclough HGH | Kelsall G | Rankin H |
Colclough JG | King DBA | Reilly W |
Cooper LF | *Lang W | Roberts HA |
Clyne AD | *Lester R | Scott SE |
Clyne TH | Lillie CMcE | Spence AG |
Dawson JD | Lillies HE | Smith A |
Davis DA | Lobban R | Smith MRM |
Densley HP | Macfarlane I | * Summers R |
Edwards C | Marchant L | Taverner N |
*Farrant, OCH | Mason JE | Trenchard CW |
Fraser WT | Meehan M | Wallace, JP |
*Forster LW | Morpeth DM | Whinfield WM |
Gardiner C | Moylan E | Whitelaw J |
Grant CS | Mullins GJ | Williams GG |
Gill F | McDonald D | Wilkinson L |
Goodwin S | *McDonald FJ | Wilkinson LH |
Goldson W | *McIlwraith DK | *Winfield J |
Gourlay JA | McIndoe W | Young C |
The VLE Clock
Transcription
Victorian Livestock Exchange / VLE / This clock was donated / to the Victorian Livestock Exchange / in memory of Allan R Williams. / A true cattleman & thorough gentleman.
*clock was not there at the time of the survey, only the plaque was sighted.
Victorian Livestock Exchange opening ceremony plaque
Transcription
This complex was opened by / The Hon Patrick McNamara / Deputy Premier of Victoria / On February 2 1999. / Directors: Mr Graham Osborne / Mr Christopher Sleigh / Mr Bruce Barron / Mr Graeme Bennett / Mr Michael Quinert / Operations Manager Mr. Bruce Redpath
Surveyed on: 24 February 2017
Surveyed by: Fay
Exchange Dr, Pakenham VIC 3810, Australia
Leave a Comment