Opening ceremony plaque
Transcription
Upper Beaconsfield Tennis Complex officially opened by the Shire President of the Shire of Pakenham Cr. LR Rossetti, JP on 12 February 1989
Eaton family plaque
Transcription
In recognition of donation provided by Eaton family to enable these club rooms to be completed.
Ian Jackson plaque
Transcription
Upper Beaconsfield Tennis Club. Presented to Ian Jackson. In recognition of outstanding dedication & effort December. 1998
Upper Beaconsfield Tennis Club Wednesday Night Premiership Shield
Transcription
Summer 2000 – Peter Durkin / Peter Meeking / Marita Meeking / Jack McGougan
Spring 2000 – Rob Scott / Zac Ryan / Rob Sobesiak / Phil Scott
Summer 2001 – Mark Butler / Richard Brown / Ian Haythorpe / Chris Watson / James Brown
Spring 2001 – Rob Trotter / Phil Born / Eddie Lewis / Glenn Burridge
Summer 2002 – Peter Puts / Steve Chisnall / Michael Blackman / Jenny Durkin / Emily Gibson
Spring 2002 – Peter Putts / Michael Blackman / Bruce Harper / Jenny Durkin
Autumn 2003 – Peter Putts / Michael Blackman / Rob Nash / Leanne Ricketts / Jenny McCormick
Summer 2004 – Peter Durkin / Marita Meeking / Peter Meeking / Glenn Burridge
Spring 2004 – Peter Durkin / Marita Meeking / Peter Meeking / Glen Burridge
Autumn 2005 – Rob Trotter / Phil Born / Eddie Lewis / Mary Winther
Upper Beaconsfield Tennis Club Men’s Doubles Club Champion
Transcription
2001 Michael Zerbst / Peter Puts
2002 Robert Scott / Tory Dickson
2003 Robert Scott / Peter Puts
2004 Luke Butler / Mark Butler
2005 Peter Puts / Michael Blackman
2006 Jonathan Collins / Paul Osborne
2007 Peter Puts / Michael Blackman
2008 Matt Hendrie / Adam Winther
2009 Matt Hendrie / Matt Stanley
Upper Beaconsfield Tennis Club Ladies’ Doubles Club Champion
Transcription
2002 Anne Hutchinson / Moira Watson
2003 Caitlin Butler/ Samantha Cashen
2004 Caitlin Butler / Samantha Cashen
2005 Andrea Shokavich / Mary Winther
Life Members board
Transcription
Mrs J Paterson / Mr C Edwards / Mrs J Jamieson / Mr P Durkin / Mr I Jackson / Mr G Shead / Mr P Eaton / Mrs J McCormick / Mr P Meeking / Mrs A Hutchinson
Upper Beaconsfield Tennis Club Junior Club Champions Board
Transcription
Year | Boys | Girls | Year | Boys | Girls |
1981 | Stuart Eaton | Kate Lord | 2001 | Robert Scott | Cherie Gwozdziewski |
1982 | Kane Travis | Belinda Trumper | 2002 | Robert Scott | Katie Brown |
1983 | Adam Konecny | Gina Tritt | 2003 | Robert Scott | Sarah Scott |
1984 | Adam Konecny | Gina Tritt | 2004 | Brett Hillier | Laura Scott |
1985 | Tony McKay | Marita Meeking | 2005 | Brett Hillier | Laura Scott |
1986 | Paul Pfeifer | Andrea Crane | 2006 | Ben Anderson | Laura Scott |
1987 | Paul Pfeifer | Andrea Crane | 2007 | Sam Hall | Laura Scott |
1988 | Paul Pfeifer | Lisa Geary | 2008 | Jonathan Collins | Melissa Butler |
1989 | Mark Bellgrove | Kelly McGowan | 2009 | Jonathan Collins | Megan Anderson |
1990 | Mark Bellgrove | Leanne McCormick | 2010 | Taylor Brown | Emily Cordy |
1991 | Craig Jackson | Kymm Mitchell | 2011 | Taylor Brown | Olivia Cootes |
1992 | Craig Jackson | Kymm Mitchell | |||
1993 | Craig Jackson | Kymm Mitchell | |||
1994 | Kyle Mitchell | Keddie Davis | |||
1995 | Kyle Mitchell | Kate Graham | |||
1996 | Simon Haussegger | Kate Haussegger | |||
1997 | Darren Cordy | Emma Arnott | |||
1998 | Not Played | Not Played | |||
1999 | Not Played | Not Played | |||
2000 | Robert Scott | Katryna Sobiesiak |
Upper Beaconsfield Tennis Club Honor Board
Transcription
Year | President | Secretary | Club Champion | Treasurer | |
Men | Women | ||||
1976 | C Edwards | J Paterson | J Jamieson | ||
1977 | C Edwards | J Paterson | J Jamieson | ||
1978 | V Greenaway | P Gray | J Jamieson | ||
1979 | V Greenaway | P Gray | P Meeking | L Owen | J Moir |
1980 | L Owen | P Gray | P Durkin | G Fenton | J Moir |
1981 | A Phillips | C Westrip | I Jackson | G Fenton | G Oldmeadow |
1982 | T Lange | G Fenton | G Harrison | A Harrison | G Oldmeadow |
1983 | T Lange | P Durkin | I Jackson | S Oliver | G Oldmeadow |
1984 | C Westrip | E Hart | P Durkin | G Fenton | G Oldmeadow |
1885 | L Oldmeadow | E Hart | P Durkin | S Oliver | G Oldmeadow |
1986 | L Oldmeadow | E Hart | I Jackson | C Logan | I Jackson |
1987 | G Shead | P Durkin | I Jackson | C Logan | I Jackson |
1988 | G Shead | P Durkin | A Wahl | C Logan | I Jackson |
1989 | J Jamieson | P Durkin | W MacGowan | C Logan-Duk | I Jackson |
1990 | J Jamieson | P Durkin | W MacGowan | C Logan-Duk | K West |
1991 | I Beckwith | G Mitchell | T McKay | M Meeking | K West |
1992 | I Beckwith | R McKenzie | S Whiting | B Jackson | K West |
1993 | G Whiting | R McKenzie | S Whiting | H Zerbst | K West |
1994 | G Whiting | R McKenzie | P Puts | L Blackman | K West |
1995 | P Higgs | K West | E Morgan | ||
1996 | P Higgs | D Connelly | M Zerbst | E Morgan | |
1997 | I Jackson | D Connelly | E Morgan | ||
1998 | I Jackson | J McCormick | P Born | ||
1999 | M Zerbst | J McCormick | P Born | ||
2000 | M Zerbst | J Fenby | R Scott | S Crockett | S Chisnall |
2001 | I Jackson | J Fenby | R Scott | S Chisnall | |
2002 | I Jackson | J Fenby | R Scott | M Watson | P Higgs |
2003 | A Hutchinson | J Fenby | D Cordy | L Scott | I Jackson |
2004 | A Hutchinson | J Fenby | P Osborne | L Scott | I Jackson |
Upper Beaconsfield Tennis Club Honor Board
Transcription
Year | President | Secretary | Men | Women | Treasurer |
2005 | I. Jackson | A. Hutchinson | P. Osborne | L. Scott | J. McCormick |
2006 | I. Jackson | A. Hutchinson | P. Osborne | L. Scott | J. McCormick |
2007 | I. Stanley | A. Hutchinson | B. Hillier | J. McCormick | |
2008 | I. Stanley | P. Durkin | P. Osborne | C. O’Brien | |
2009 | I. Jackson | J. McCormick | S. Hall | C. O’Brien | |
2010 | N. Gamble | J. McCormick | P. Puts | C. O’Brien | |
2011 | N. Gamble | D. Eibl | J. Collins | C. Butler | C. O’Brien |
2012 | G. Burridge | D. Eibl | C. O’Brien |
Surveyed on: 20 July 2012
Surveyed by: Fay and Anne
Leave a Comment