Upper Beaconsfield Cricket Club Honor Board
Transcription
(Columns 8, 9, 10 and 11 not transcribed – no names).
Upper Beaconsfield Cricket Club Inc. / Established 1893
Year | President | V/ President | Secretary | Treasurer | Club Champion | 1st X1 Capt | Noblett Award |
2005/06 | R Edwards | T Joyce-S Pitcher | C Reid | D Taylor | S Pitcher | S Pitcher | 2003/04 S Carr |
2006/07 | R Edwards | T Joyce-S Hassall | D Taylor | C Reid | S Pitcher | S Pitcher | 2004/05 M Oke |
2007/08 | S Hassall | T Joyce | D Taylor | R Edwards | S Pitcher | S Pitcher | 2005/06 S Pitcher |
2008/09 | S Hassall | T Joyce | G Kilburn | R Edwards | C Pentland | S Pitcher | 2006/07 R Edwards |
2009/10 | T Joyce | C Pentland-D Mitchell | R Hansen | R Edwards | J Simpson | S Pitcher | 2007/08 R Edwards |
2010/11 | G Kilburn | S Pitcher-C Pentland | R Hansen | L Harrison | J Simpson | S Pitcher | 2008/09 C Pentland |
2001/12 | S Pitcher | J Bayard-C Pentland | L Willis | L Harrison | 2009/10 J Simpson | ||
2010/11 J Simpson |
Upper Beaconsfield Cricket Club Batting and Bowling Centurions
Transcription
(Board is transcribed in two parts). First half:
Batting Centurions
Season | Runs | Grade | Name | Season | Runs | Grade | Name |
84/85 | 101 | C | R Edwards | 07/08 | 104* | B | J Bayard |
84/85 | 100* | C | P Worrell (Sen) | 08/09 | 128 | C | N Patras |
85/85 | 188 | F | D Thistlewaite | 08/09 | 104* | E | G Gerin |
85/86 | 131 | F | M Gordon | 08/09 | 113* | B | D Mitchell |
86/87 | 122 | A | P Forbes | 08/09 | 149 | B | L Willis |
87/88 | 121 | D | R Taylor | 08/09 | 167 | B | L Willis |
88/89 | 105* | D | D McConchie | 09/10 | 111* | B | D Taylor |
88/89 | 104 | D | S Kidd | 09/10 | 132* | District | L Willis |
88/89 | 151 | C | M Molony | 10/11 | 129 | E | L Harrison |
88/89 | 102* | C | S Rutherford | ||||
89/90 | 142* | C | M Molony | ||||
90/91 | 121 | D | S Hilton | ||||
91/92 | 145 | C | P Olle | ||||
91/92 | 102 | A | M Molony | ||||
92/93 | 187* | A | B Jewitt | ||||
93/94 | 164 | D | A Butcher | ||||
94/95 | 128* | A | J Kett | ||||
94/95 | 104* | B | L Williams | ||||
95/96 | 120* | E | P Brennan | ||||
95/96 | 121* | E | S Paine | ||||
96/97 | 102* | E | C Paine | ||||
96/97 | 102 | B | T Ramsay | ||||
96/97 | 104 | E | R Taylor | ||||
96/97 | 112* | E | P Olle | ||||
96/97 | 119 | C | B Jewitt | ||||
96/97 | 110* | E | S Bergman | ||||
96/97 | 101* | E | P Olle | ||||
97/98 | 101 | F | P Halfpenny | ||||
97/98 | 111* | E | J McConchie | ||||
97/98 | 105 | F | T Anderson | ||||
97/98 | 182 | E | J McConchie | ||||
97/98 | 105 | C | M Molony | ||||
97/98 | 101 | E | S Bergman | ||||
99/00 | 140 | C | D Taylor | ||||
99/00 | 111* | C | L Pitcher | ||||
00/01 | 109* | B | D Irving | ||||
00/01 | 104* | B | N Meyers | ||||
00/01 | 105* | C | D Taylor | ||||
00/01 | 143 | E | J McConchie | ||||
01/02 | 100 | C | L Pitcher | ||||
01/02 | 104* | E | R Edwards | ||||
02/03 | 174 | C | B McDonald | ||||
05/06 | 101 | B | L Pitcher | ||||
06/07 | 124 | C | D Ardley | ||||
06/07 | 103 | B | R Goodenough | ||||
07/08 | 103 | B | D Brennan |
(Board is transcribed in two parts). Second half:
Bowling Centurions
Season | Figures | Grade | Name |
84/85 | 7 For 16 | C | P Worrell |
84/85 | 8 For 36 | C | R Edwards |
85/86 | 7 For 49 | E | D Williams |
85/86 | 8 For 36 | F | T Harrison (d.htk) |
85/86 | 8 For 36 | E | L Butcher |
85/86 | 7 For 20 | E | R Murphy |
85/86 | 7 For 58 | E | L Butcher |
87/88 | 7 For 83 | D | D McConchie |
88/89 | 7 For 43 | C | D McConchie |
88/89 | 7 For 46 | D | G Andrewatha |
89/90 | 7 For 36 | D | A Welsh |
90/91 | 7 For 68 | E | J Hand |
90/91 | 7 For 46 | C | S Padman |
91/92 | 8 For 45 | C | A Butcher |
93/94 | 7 For 52 | E | T Simeth |
93/94 | 8 For 21 | A | K Gehling |
95/96 | 7 For 45 | E | C Smith |
96/97 | 8 For 51 | E | R Hansen (Semi) |
97/98 | 7 For 30 | F | W Gerin |
97/98 | 7 For 31 | E | C Hudson |
98/99 | 7 For 41 | B | B Hennessy |
96/99 | 7 For 33 | F | W Gibert |
96/99 | 7 For 90 | D | A Chaplin |
02/03 | 7 For 41 | C | C Smith |
02/03 | 7 For 28 | D | D Green |
03/04 | 8 For 67 | C | J Haupt |
04/05 | 7 For 19 | A | S Pitcher |
/04/05 | 7 For 91 | A | S Pitcher |
05/06 | 7 For 54 | B | J Haupt |
05/06 | 7 For 41 | B | S Pitcher |
06/07 | 9 For 36 | B | L Pitcher |
07/08 | 7 For 11 | B | S. Pitcher |
08/09 | 7 For 34 | B | L Pitcher |
10/11 | 8 For 46 | E | N Dooley (Semi) |
Upper Beaconsfield Cricket Club Inc. Honor Board
Transcription
(1st, 2nd, 3rd & 4th xI columns not transcribed – no names).
Year | President | Secretary | Year | President | Secretary | Year | President | Secretary | Life Members |
1922 | J Ashby | W Johnson | 1939 | W Lang | B Owen | 1956 | R Hunter | K Ferguson | 1922 Capt Rushall |
1923 | W Brumley | W Johnson | 1940-42 | Into recess WW2 | 1957 | R Hunter | K Ferguson | 1957 K Ferguson | |
1924 | W Brumley | W Johnson | 1943 | G Thomson | G Thomson | 1958 | A Robson | T Joseland | 1960 F Ferguson |
1925 | C Hurditch | W Johnson | 1944* | G Thomson | G Thomson | 1959 | A Robson | T Worrell | 1992 T Worrell |
1926 | H Smith | J Glismann | 1945 | PM Hamilton | W Wills Cooke | 1960 | A Robson | R Worrell | 1995 D Begg |
1927 | W Johnson | W Lang | 1946 | PM Hamilton | G Preston | 1961* | A Robson | P Joseland | 1997 R Hansen |
1928 | CA Harris | W Lang | 1947 | PM Hamilton | G Preston | 1962 | W Jessep | P Joseland | 1997 R Edwards |
1929 | CA Harris | W Lang | 1948 | PM Hamilton | K Ferguson | 1963 | J Guilfoyle | M Jessep | 1998 J McConchie |
1930 | J Glismann | G Renfree | 1949 | F Wood | K Ferguson | 1964* | J Guilfoyle | M Jessep | 2000 R Taylor |
1931 | D Thomson | D Begg snr | 1950 | D Begg | K Ferguson | 1965 | J Guilfoyle | G Andrewartha | 2009 P Brennan |
1932 | J Nathan | G Renfree | 1951 | D Begg | WF Noblet | 1966 | J Guilfoyle | F Ferguson | 2009 C Mitchell |
1933 | J Nathan | J Glismann | 1952 | D Begg | WF Noblet | 1967* | W Jessep | K Ferguson | 2010 S Hassall |
1934 | J Nathan | GN Holmes | 1953* | D Begg | WF Noblet | 1968* | K Ferguson | F Ferguson | 2010 C Smith |
1935 | J Nathan | GN Holmes | 1954* | D Begg | WF Noblet | 1969 | K Ferguson | T Hamilton | |
1936-8 | Not known | 1955 | D Begg | K Ferguson | 1970 | Into recess | *Premierships |
Year | President | V President | Secretary | Treasurer | Club Champ | 1st XI Capt. | ||
1984-85 | R Hansen | G Rutherford | T Harrison | W Physick | R Edwards | R Hansen | ||
1985-86 | R Scott | R Taylor | M Braggi | P Worrell | R Murphy | R Hansen | ||
1986-87 | T Worrell | R Taylor | B Ford | R Edwards | C Forbes | R Hansen | ||
1987-88 | R Hansen | C Mitchell | B Ford | R Edwards | J Brierley | R Edwards | ||
1988-89 | R Hansen | B Ford | B Ford | C Butcher | J Brierley | R Edwards | ||
1989-90 | C Mitchell | R Hansen | R Edwards | R Edwards | R Murphy | R Edwards | ||
1990-91 | C Mitchell | R Delarue | R Edwards | R Hansen | J Brierley | P Halfpenny | ||
1991-92 | C Mitchell | K Gehling | R Edwards | R Edwards | P Halfpenny | P Halfpenny | ||
1992-93 | R Edwards | K Gehling | P Olle | R Edwards | P Halfpenny | P Halfpenny | ||
1993-94 | R Edwards | N Buxton | P Olle | R Edwards | P Halfpenny | P Halfpenny | ||
1994-95 | R Hansen | R Edwards | C Paine | J Brierley | G Brierley | G Brierley | Noblet Award | |
1995-96 | R Hansen | R Edwards | R Williams | J Brierley | J Kett | G Brierley | 1996 | C Smith |
1996-97 | R Hansen | R Edwards | R Williams | J Brierley | J Robertson | J Robertson | 1997 | J Robertson |
1997-98 | R Hansen | R Edwards | R Williams | J Brierley | D Taylor | J Robertson | 1998 | J Stinear |
1998-99 | R Hansen | R Taylor | A Wyatt | R Williams | D Irving | S Atkins | 1999 | D Irving |
1999-2000 | R Hansen | R Taylor | S Paine | R Williams | D Irving | R Edwards | 2000 | J McConchie |
D Williams | ||||||||
2000-01 | R Hansen | R Taylor/C Boucher | S Paine | R Williams | N Meyers | N Meyers | 2001 | J McConchie |
2001-02 | R Hansen | R Edwards/C Boucher | S Paine | R Williams | N Meyers | N Meyers | 2002 | J McConchie |
2002-03 | R Hansen | R Edwards/C Mitchell | C Smith | S Hassell | S Squires | D Mitchell | 2003 | D Green |
2003-04 | R Hansen | C Mitchell/R Williams | R Edwards | S Hassell | S Carr | S Carr | ||
2004-05 | R Edwards | C Mitchell/R Williams | C Reid | D Taylor | S Pitcher | S Carr |
Cabinet plaque
Transcription
Donated & made by Matt Andrewartha.
Life long supporter UBCC
Life member portraits
Upper Beaconsfield Cricket Club Life Member: A Rushall / Frank Ferguson / Keith Ferguson / Terry Worrell / Don Begg / Robert Hansen / Richard Edwards / Robert Taylor / Peter Brennan / Colin Mitchell / Shawn Hassall / Chris Smith
UBCC 1st Eleven Shield
Transcription
UBCC 2nd Eleven Shield
Transcription
Batting | Bowling | |
84/85 | G Rutherford | R Edwards |
85/86 | R Edwards | R Edwards |
86/87 | C Forbes | C Forbes |
87/88 | J Brierley | J Brierley |
88/89 | J Brierley | J Brierley |
89/90 | S Ford | R Murphy |
90/91 | J Brierley | G Brierley |
91/92 | P Brennan | B Jewitt |
92/93 | B Jewitt | R Edwards |
93/94 | P Halfpenny | P Halfpenny |
94/95 | J Kett | R Edwards |
95/96 | J Brierley | K Phillips |
96/97 | J Robertson | J Brierley |
97/98 | D Taylor | A Butcher |
98/99 | D Taylor | A Butcher |
99/00 | R Edwards | C James |
00/01 | N Meyers | N Meyers |
Batting | Bowling | |
84/85 | D Williams | G Rooke |
85/86 | R Murphy | R Murphy |
86/87 | A McGregor | N Buxton |
87/88 | R Hansen | R Murphy |
88/89 | M Molony | D McConchie |
89/90 | J McConchie | L Butcher |
90/91 | K Gehling | A Butcher |
91/92 | K Gehling | A Butcher |
92/93 | K Gehling | N Buxton |
93/94 | D Mitchell | N Buxton |
94/95 | P Halfpenny | P Halfpenny |
95/96 | C Paine | C James |
96/97 | C Paine | C Smith |
97/98 | M Gehling | C James |
98/99 | D Mitchell | R Hansen |
99/00 | C Paine | S Smith |
00/01 | L Williams | S Hassall |
UBCC 3rd Eleven Shield
Transcription
Batting | Bowling | |
85/86 | D Thistlethwaite | T Harrison |
86/87 | T Worrell | W Physick |
87/88 | R Taylor | W Physick |
88/89 | R Taylor | G Andrewartha |
89/90 | A Butcher | A Welsh |
90/91 | S Hilton | R Hansen |
91/92 | C Paine | K Phillips |
92/93 | L Williams | C Smith |
93/94 | A Butcher | C Jackson |
94/95 | R Taylor | R Hansen |
95/96 | S Paine | R Hansen |
96/97 | J McConchie | C Wright |
97/98 | S Bergman | C Hudson |
98/99 | W Gilbert | A Chaplin |
99/00 | J McConchie | M Oke |
00/01 | J McConchie | R Hansen |
UBCC 4th Eleven Shield
Transcription
Batting | Bowling | |
88/89 | G Radford | A Chaplin |
89/90 | R Holway | C Hudson |
90/91 | C Hudson | C Hudson |
93/94 | D Williams | T Simmeth |
97/98 | T Anderson | A Chaplin |
98/99 | M Oke | P Bull |
00/01 | C Meulenkamp | J Cummings |
UBCC Coterie Club 1990 Shield
Transcription
Foundation members who contributed funds for the new rooms opened by Terry Worrell 17/11/90.
Richard Edwards / Laurie Butcher / John Brierley / Tom Cummings / Keven Gehling / Ken Murphy & Family / Mr & Mrs Andrewartha / Mr G Tanner / Terry Worrell / Laurie Fenton U/B General Store / Paul Edgar (Pine Grove Hotel) / R&J Hollioake U/B Supermarket / UB Medical Centre / Patrick Kelly U/B Milk Bar / Peter De La Rue / Robert Charles Construction P/L / Moonshine Motors / Mr & Mrs Colles Mansized / GH Hudson P/L Estate Agents / Mr M Keogh / John McConchie / Ray De La Rue / Bill & Irene Physick / Mr G Kelly & Mr M Griffin (Gold Professionals Beaconhills) / Grant Andrewartha
Extension project contributors plaque
Transcription
Upper Beaconsfield Cricket Club Inc 2000
The UBCC appreciates the voluntary contribution of the following people during the club room extenstion project.
Clarry Bouchier / Stephen Paine / Rob Hansen / Rob Taylor / Luke Williams / Jason Oliver / Daniel Williams / Craig Hudson / Tim Anderson / Arthur Winzar / Peter Brennan / Rod Tredoux
Extension project opening ceremony plaque
Transcription
Upper Beaconsfield Cricket Club Long Room
These extensions were officially opened by Cr Graeme Legge Mayor of Cardinia Shire at the Upper Beaconsfield Village Fair Sunday 26 November 2000
Bob Taylor ASM President, Reserve Committee / Rob Hansen ASM, President Cricket Club
Surveyed on: 20 July 2012
Surveyed by: Fay and Anne
Beaconsfield Upper VIC 3808, Australia
Leave a Comment