Pakenham & District Golf Club Hole in One Board
Transcription
1985 | M Blake | 8th | S. Roberts | 16th | G. Charles | 16th | |||
1986 | B. Arnold | 16th | S. Milnes | 2nd | B. Bateup | 8th | |||
1989 | C. Dalziel | 8th | B. Harrop | 2nd | H. Aurish | 2nd | |||
S. Johnson | 14th | S. Nicholas | 14th | 2008 | R. Carroll | 8th | |||
1990 | D. Burnett | 8th | W. Krame | 8th | R. Crowe | 16th | |||
R. Vanderzalm | 2nd | 2002 | A. Bell | 2nd | I. Shennan | 14th | |||
1991 | M. Wouters | 8th | C. Lim | 2nd | 2009 | L. Andrews | 14th | ||
M. Giblin | 14th | P. Butcher | 14th | C. Watts | 2nd | ||||
L. Bishop | 14th | K. Plier | 16th | H. Hunter | 10th* | ||||
D. Shannon | 16th | 2003 | G. McQualter | 14th | C. Cameron | 2nd | |||
1992 | P. West | 16th | G. Foote | 2nd | S. Mann | 2nd | |||
P. Keane | 5th | G. Porter | 2nd | M. Yusoff | 14th | ||||
M. Neylan | 5th | S. Robinson | 2nd | R. Miller | 2nd | ||||
1993 | G. Henderson | 16th | M. Ahern | 2nd | 2010 | G. Warburton | 8th | ||
F. Barnes | 8th | D. Coggan | 2nd | M. Hildebrand | 5th | ||||
C. Nancarrow | 11th* | H. Grant | 2nd | ||||||
1994 | K.Downs | 2nd | A. Neilson | 14th | |||||
1995 | S. Clark | 16th | D. Shannon | 16th | |||||
B. Laidlaw | 14th | 2004 | T. Ribic | 14th | |||||
R. Walker | 8th | D. Lillis | 14th | ||||||
1996 | K. Jones | 8th | D. Hoare | 16th | |||||
W. Kitto | 2nd | P. Lee | 2nd | ||||||
G. McQualter | 14th | P. Eaton | 2nd | ||||||
P. West | 8th | B. Broadhurst | 14th | ||||||
M. Conroy | 5th | 2005 | H. Westmorland | 2nd | |||||
1997 | T. Frost | 2nd | B. Degering | 8th | |||||
B. Butlin | 2nd | L. Cester | 16th | ||||||
B. Webster | 16th | I. Graham | 14th | ||||||
1998 | G Dalziel | 2nd | K. Wraight | 2nd | |||||
R. Wedlock | 16th | C. Sezney | 8th | ||||||
T. Wheeler | 2nd | S. Hooper | 2nd | ||||||
A. Sheahan | 2nd | L. Avent | 2nd | ||||||
R. Elston | 14th | G. Wheeler | 8th | ||||||
T. Fekete | 8th | 2006 | D. Hoare | 2nd | |||||
1999 | B. Smith | 8th | G. Easto | 14th | |||||
S. Milnes | 14th | J. Brennan | 2nd | ||||||
B. Hare | 8th | D. Cameron | 14th | ||||||
B. Smith | 2nd | D. McMinimee | 2nd | ||||||
G. Roberts | 8th | O. Bumpstead | 2nd | ||||||
R. Jenner | 16th | O. Bumpstead | 8th | ||||||
2000 | K. Dykes | 5th | P. Marotta | 8th | |||||
D. Hoare | 2nd | R. Seamer | 14th | ||||||
M. Jackson | 8th | 2007 | R. Cameron | 2nd | |||||
J. Rath | 8th | R. Horne | 2nd | ||||||
2001 | S. Phillips | 2nd | M. Holland | 5th | |||||
E. Brooks | 14th | A. Borch | 16th | ||||||
S. Hooper | 2nd | ||||||||
* Denotes Temporary Hole
Pakenham & District Golf Club Office Bearers Board- Men
Transcription
YEAR | PRESIDENT | CAPTAIN | SECRETARY | CHAMPION | B GRADE | C GRADE | JUNIOR |
1980 | J. White | E. Adams | |||||
1981 | J. White | E. Adams | |||||
1982 | J. White | C. Hooker | E. Adams | ||||
1983 | J. White | C. Hooker | C. Burnett | ||||
1984 | R. Arnold | J. White | C. Burnett | N. Preston | K. Harrop | ||
1985 | R. Arnold / M. Spence | C. Hooker | C. Burnett | M. Spence | B. White | R. Knapp | J. Sullivan |
1986 | R. Arnold | G. McQualter | J. Hoare | L. Buchanan | N. Preston | B. Arnold | M. Buchanan |
1987 | A. Peluso | G. McQualter | J. Hoare | M. Buchanan | N. Shields | E. Ratcliffe | J. McQualter |
1988 | A. Peluso | G. McQualter | J. Hoare | P. Weir | D. Jones | G. Purcell | J. McQualter |
1989 | A. Peluso | G. McQualter | J. Hoare | D. Jones | M. Boyd | E. Ratcliffe | J. McQualter |
1990 | F. Phillips | R. Arnold / P. Moon | J. Hoare | P. Weir | D. Burnett | J. Ramage | J. McQualter |
1991 | F. Phillips | P. Moon | J. Hoare | P. Weir | M. Dalziel | A. Ryan | J. McQualter |
1992 | F. Phillips | P. Moon | J. Hoare | P. Weir | D. Jack | D. Taylor | D. Jones |
1993 | G. McQualter | P. Moon | J. Hoare | P. Weir | D. Jack | B. Wouters | J. Hynes |
1994 | G. McQualter | A. Peluso | J. Hoare | A. Goodwin | P. Drake | A. Tagell | T. Wheeler |
1995 | G. McQualter | A. Peluso | P. West | A. Goodwin | B. Watts | A. Tagell | M. McKenna |
1996 | G. McQualter | R. Nobelius | P. West | B. Warne | B. Watts | J. Logan | B. Watts |
1997 | B. Broadhurst | R. Nobelius | P. West | P. Weir | D. Morgan | C. Palmer | M. McKenna |
1998 | B. Broadhurst | M. Craig | J. Hoare | R. Gibbs | A. Sheahan | P. Edwards | M. Skinner |
1999 | B. Broadhurst | M. Craig | J. Hoare | B. Warne | M. Johnson | P. Edwards | M. Skinner |
2000 | B. Broadhurst | M. Craig | J. Hoare | J. McQualter | A. Borch | M. Conroy | S. Ross |
2001 | B. Broadhurst | M. Craig | J. Hoare | S. Milnes | S. Gilbert | M. Ryan | B. Nobelius |
2002 | B. Broadhurst | D. Hoare | J. Hoare | J. McQualter | M. Shadwell | D. McDonald | C. Grant |
2003 | B. Broadhurst | D. Hoare | S. Milnes | B Gramc | H. Westmorland | C. Grant | |
2004 | B. Broadhurst | D. Hoare | A. Villinger | M. Boyd | H. Westmorland | C. Grant | |
2005 | B. Broadhurst | S. Phillips | M. McManus | T. Davey | N. Desilva | T. Davey | |
2006 | B. Broadhurst / A. Peluso | P. Hobson | M. McManus | P. Hobson | M. McKenna | T. Davey | |
2007 | R. Nobelius | P. Hobson | A. Peluso | M. McManus | S. Hooper | I. Neason | T. Davey |
2008 | R. Nobelius | P. Hobson / C. Walker | A. Peluso | J. McQualter | G. Hildebrand | R. Morley | H. Leo |
2009 | R. Nobelius | C. Walker | G. Davey | M. McManus | B. Webster | D. Amos | T. Cowie |
Pakenham & District Golf Club Office Bearers Board- Women
Transcription
YEAR | PRESIDENT | CAPTAIN | SECRETARY | CHAMPION | B GRADE | C GRADE | D GRADE |
1980 | |||||||
1981 | |||||||
1982 | |||||||
1983 | M. Blake | J. Hoare | |||||
1984 | M. Blake | M. Cooper | J. Hoare | ||||
1985 | M. Blake | M. Cooper | J. Hoare | ||||
1986 | J. Arnold | M. Cooper | P. Salau | M. Blake | |||
1987 | J. Arnold | M. Blake | P. Salau | M. Blake | |||
1988 | J. Arnold | M. Blake | P. Salau | M. Blake | J. Arnold | W. Moroney | |
1989 | J. Hoare | W. Moroney | H. Aurish | M. Blake | W. Moroney | H. Aurish | |
1990 | J. Hoare | W. Moroney | H. Aurish | M. Blake | W. Moroney | J. Hoare | |
1991 | J. Hoare | W. Moroney | H. Aurish | M. Blake | W. Moroney | R. McLean | |
1992 | J. Hoare | D. Forbes | N. Bennett | M. Blake | P. Soutar | S. Roberts | |
1993 | W. Moroney | D. Forbes | V. Pumphrey | M. Blake | R. McLean | D. Boyd | H. Moon |
1994 | W. Moroney | J. Hoare | V. Pumphrey | M. Blake | S. Roberts | B. Cranston | M. Lloyd |
1995 | W. Moroney | J. Hoare | V. Pumphrey | S. Roberts | H. Aurish | J. Phillips | A. Blackam |
1996 | S. Roberts | J. Hoare | V. Pumphrey | M. Annells | D. Boyd | B. Cranston | K. Davey |
1997 | S. Roberts | K. Jones | A. Bell | S. Roberts | S. Phillips | M. Jackson | J. Hughes |
1998 | A. Blackam | L. Bishop | A. Bell | S. Roberts | W. Moroney | J. Hoare | J. Creagh |
1999 | A. Blackam | L. Bishop | M. Warburton | S. Roberts | B. Cranston | J. Hughes | R. Jenner |
2000 | J. Horne | G. Henderson | M. Warburton | S. Roberts | W. Moroney | R. Bueler | K. Linden |
2001 | J. Horne | G. Henderson | J. Garton | S. Roberts | M. Jackson | C. Hoekstra | K. Linden |
2002 | L. Bishop | J. Hoare | J. Garton | G. Henderson | L. Boswell | P. Salau | P. Stewart |
2003 | L. Bishop | J. Hoare | K. Jones | S. Roberts | K. Jones | M. Andrews | N. McIntosh |
2004 | N. Robertson | J. Hoare | K. Jones | M. Blake | M. Jackson | W. Wightman | F. Leighton |
2005 | J. Bayard | K. Jones | A. Mahoney | K. Davey | M. Jackson | R. Jenner | A. Mahony |
2006 | J. Bayard | K. Jones | A. Mahoney | S. Roberts | M. Jackson | M. Andrews | A. Mahony |
2007 | J. Bayard | L. De Hey | A. Mahoney | S. Roberts | M. Jackson | M. Turner | W. Byrne |
2008 | P. Bebee | L. De Hey | L. Andrews | S. Roberts | M. Jackson | L. Andrews | A. Donovan |
2009 | P. Bebee | M. Warburton | K. Jones | S. Roberts | E. Garvey | M. Andrews | L. Barker |
2010 | M. Warburton | J. Young | J. Creogh | A. Donovan |
Pakenham & District Golf Club Albatross Board
Transcription
YEAR | NAME | HOLE |
1998 | M Skinner | 9th |
L Cook | 9th | |
2004 | R Cameron | 9th |
G Bennett | 10th | |
2005 | D Horne | 9th |
Address: 25 Oaktree Drive, Pakenham 3810
Surveyed on: 13 Sep 2010
Surveyed by: Fay
Surveyed on: 13 Sep 2010
Surveyed by: Fay
25 Oaktree Drive, Pakenham, Victoria, Australia
Leave a Comment