The Narre Warren & District Family History Group operated a Research Room at the Narre Warren Library from the time it opened in 1992 to 16 August 2017. With the City of Casey’s help, we moved from Narre Warren to Cranbourne as the new library and council complex at Bunjil Place was nearing completion and with it, the demolition of the old Civic Centre and library at Fountain Gate.
Lorraine Taylor Research Room
Transcription
Dedicated 11 May 2019
Eleven family historians attended a meeting in Lorraine’s home at Narre Warren on 10 May 1989 to explore the possibility of forming a family history group. It was at this meeting that she was elected Chairman of the newly formed Narre Warren Family History Group.
Lorraine held that role for the next six years. Her leadership, foresight, dedication and enthusiasm in those early years laid the foundation for a strong and successful group.
As President, Research Room Manager, Membership Officer, Treasurer, Librarian and Correspondence Secretary, Lorraine has serviced in one or more committee positions for 20 of our first 30 years.
However, her greatest gift to NW&DFHG has been her ability to support and encourage new members and committees to not just follow in her footsteps but to go beyond.
Narre Warren & District Family History Group – Life Members Honour Board
Transcription
Narre Warren & District Family History Group / Life Members
1992 Edna Taylor / 1992 Lorraine Taylor / 1993 Carol Llewelyn / 1994 Jenny Baker / 2002 Jenny Hayes / 2008 Val Holland / 2011 Lynne Bradley / 2011 Di Christensen / 2013 Eileen Durdin / 2015 Fay McCoubrie / 2017 Anne Blair / 2017 Rex McFarlane
Narre Warren & District Family History Group – Member of the Year 1999 – 2008 Honour Board
Transcription
Narre Warren & District Family History Group Inc / Member of the Year
1999 Jenny Hayes / 2000 Jessie Etherington / 2001 Val Holland / 2002 Leanne Cairnduff / 2003 Diana Wheeler / 2004 Jenny Coates / 2005 Pam Lowther / 2006 Shirley Peterson / 2007 Wendy Goodwin / 2008 Jane Rivett-Carnac
Narre Warren & District Family History Group – Member of the Year 2009 – 2018 Honour Board
Transcription
Narre Warren & District Family History Group Inc / Member of the Year
2009 Eileen Durdin / 2010 Valerie Bennett / 2011 Jenny Hayes / 2012 Wendy Eldridge / 2013 Fay McCoubrie / 2014 Eileen Durdin / 2015 Lynne Bradley / 2016 Anne Blair / 2017 Kerryn Maxwell / 2018 Jane Rivett-Carnac
Narre Warren & District Family History Group – Member of the Year 2019 – 2028 Honour Board
Transcription
2019 Barbara Sharp
Shirley Award
Transcription
2007 Shirley Peterson – Golden Tongs
2008 Lynne Bradley – Many Hats
2009 Rex McFarlane – Triton
2010 Shirley Peterson
2011 Paul & Claire Stevenson
2012 Anne Blair – Onions
2013 Val Bennett – Gold Fish Extraordinaire
2014 Bev Lambie – Bookworm
2015 Moreyn Dimsey
2016 Di Christensen – Press Pass
2017 Mary McGrath – Hostess with the Mostess
2018 John Uren – The Bar-B-King
2019 Barbara Sharp – New Kid on the Block
Shire of Berwick, City of Berwick and City of Casey Honour Boards
After the Civic Centre at Narre Warren was demolished in 2017 the honour boards from the Shire of Berwick, City of Berwick and City of Casey were placed into storage as there was nowhere at Bunjil Place for them to be displayed. After some discussion with the council, some of the honour boards were placed in the corridors to the family history group’s Research Room as a temporary access measure. They can be seen during our opening hours or by appointment.
1868-1973 / Shire of Berwick / Presidents
1868-69 | J Wilson | 1890-91 | WH Goff | 1912-13 | TJ Bourke | 1934-35 | DL Kinsella | 1956-57 | PB Ronald |
1869-70 | T Henty | 1891-92 | D Bourke | 1913-14 | JR Henty | 1935-36 | SA Greaves | 1957-58 | RR Wakenshaw |
1870-71 | T Henty | 1892-93 | J Sykes | 1914-15 | WJ Carney | 1936-37 | MJ Bourke | 1958-59 | JS Thewlis |
1871-72 | T Henty | 1893-94 | J Gibb | 1915-16 | HS Barr | 1937-38 | DN McBride | 1959-60 | GF Rae |
1872-73 | D Connor | 1894-95 | TJ Bourke | 1916-17 | W Close | 1938-39 | CW Wadsley | 1960-61 | RH Templeton |
1873-74 | T Henty | 1895-96 | WH Goff | 1917-18 | GW Martin | 1939-40 | AG Robinson | 1961-62 | DC Cunningham |
1874-75 | J Gibb | 1896-97 | JB Wilson | 1918-19 | M Cunningham | 1940-41 | JC Anderson | 1962-63 | EAC Russell/ TB Kilvington |
1875-76 | J Gibb | 1897-98 | TJ Bourke | 1919-20 | WG A’Beckett | 1941-42 | DN McBRide | 1963-64 | AG Robinson |
1876-77 | J Gibb | 1898-99 | J Ure | 1920-21 | C Pearson | 1942-43 | DL Kinsella | 1964-65 | RR Wakenshaw |
1877-78 | TJ Bourke | 1899-00 | EAS Vieusseux | 1921-22 | H James | 1943-44 | JJ Gardiner | 1965-66 | PB Ronald |
1878-79 | TJ Bourke | 1900-01 | D Bourke | 1922-23 | P Walsh | 1944-45 | JG Dore | 1966-67 | JG Hoskin |
1879-80 | J Gibb | 1901-02 | H James | 1923-24 | W Wilson | 1945-46 | TC Whiteside | 1967-68 | AJ Funston |
1880-81 | JS White | 1902-03 | JB Wilson | 1924-25 | JG Dore | 1946-47 | J Fallon | 1968-69 | H Marson |
1881-82 | JS White | 1903-04 | TJ Bourke | 1925-26 | HW Knight | 1947-48 | CF Greaves | 1969-70 | S Pargeter |
1882-83 | E Hanley | 1904-05 | TJ Bourke | 1926-27 | J Dowd | 1948-49 | MJ Bourke | 1970-71 | MK Anderson |
1883-84 | E Hanley | 1905-06 | G Martin | 1927-28 | HS Barr | 1949-50 | TF Houlihan | 1971-72 | TB Kilvington |
1884-85 | JS White | 1906-07 | DL McNamara | 1928-29 | JC Anderson | 1950-51 | R Ure | 1972-73 | GF Rae |
1885-86 | JT Dobson | 1907-08 | JB Wilson | 1929-30 | DJD Bevan | 1951-52 | AG Robinson | ||
1886-87 | J Gibb | 1908-09 | WG Kraft | 1930-31 | M Cunningham | 1952-53 | JC Anderson | ||
1887-88 | TJ Bourke | 1909-10 | H James | 1931-32 | HS Barr | 1953-54 | DL Kinsella | ||
1888-89 | W Brisbane | 1910-11 | JH Smethurst | 1932-33 | JD Dore | 1954-55 | CA Harris | ||
1889-90 | J Ramage | 1911-12 | LD Beaumont | 1933-34 | DN McBride | 1955-56 | CF Greaves |
City of Berwick Mayors 1973-1995
1973-74 | BD Simon | 1984-85 | DR Miles | |
1974-75 | JG Thomas | 1985-86 | CA Molyneux | |
1975-76 | RA Irwin | 1986-87 | FE Barron | |
1976-77 | JG Thomas | 1987-88 | JR Hastie | |
1977-78 | HB Hodson | 1988-89 | LE Kovacs | |
1978-79 | KR Wishart | 1989-90 | RK Bastin | |
1979-80 | WH Hudson | 1990-91 | J Pandazopoulous | |
1980-81 | JG Bateman | 1991-92 | KL Lottkowitz | |
1981-82 | THP Gyles | 1992-93 | TV Smith | |
1982-83 | SH Pargeter | 1993-94 | NL McCausland | |
1983-84 | JKP Byron | 1994-95 | THP Gyles |
Shire of Cranbourne 1868 / Shire Presidents
1860-63 | JS Adams | 1894-95 | J Lecky (Jnr) | 1918-20 | D MacGregor | 1947-48 | H Kirkham | 1972-73 | GF Knowles |
63-64 | A Patterson | 95-96 | R Gibb | 20-21 | A Cameron | 48-49 | AEH Webb | 73-74 | GB Harris |
64-65 | JS Adams | 96-97 | D Craig | 21-22 | W Brunt | 49 | To Oct W Taylor | 74-75 | CM Utber |
65-71 | J Lecky (Snr) | 97-98 | JH Smethurst | 22-23 | ES Hill | 49-50 | LJ Cochrane | 75-76 | W Thwaites |
71-72 | C Rossiter | 98 | To Nov JH Smethurst | 23-24 | F Wildes | 50-51 | G Ridgway | 76-77 | EJ Marriott |
72-73 | A Patterson | 98-99 | R Grice | 24-25 | C Croskell | 51-52 | FD Spottiswood | 77-78 | DEB Callinan |
73-74 | G Bird | 1899-1900 | PHV Le Roux | 25-27 | DS McCulloch | 52-53 | WL Mills | 78-79 | KH Kitchin |
74-75 | G Poole | 1900-01 | J Lecky (Jnr) | 27-28 | GR Burhop | 53-54 | PB Fechner | 79-80 | WB Campbell |
75-76 | A Cameron (Jnr) | 01-02 | WC Greaves (Snr) | 28-29 | WC Greaves | 54-55 | WC Greaves (Jnr) | 80-81 | G Wood |
76-80 | J Lecky (Snr) | 02-03 | J Snipe | 29-30 | J Taylor | 55-56 | GF Knowles | 81-82 | KW Emmett |
80-81 | Jun C Rossiter | 03-04 | WC McLennan | 30-31 | G Bowden | 56-57 | AEH Webb | 82-83 | WR Parkin |
82 | G Howard | 04-05 | WH Gardiner | 31-32 | M Bennett | 57-58 | LJ Cochrane | 83-84 | A Wren |
82-83 | C Rossiter | 05-07 | D McCulloch | 32-33 | A Stafford | 58-59 | W Thwaites | 84-85 | CM Utber |
83-84 | A Cameron (Jnr) | 07-08 | WC Greaves (Snr) | 33-34 | SJ Fairbairn | 59-60 | GF Knowles | 85-86 | W Thwaites |
84-85 | May P Fahey | 08-09 | F Brumby | 34-35 | HH Lloyd | 60-61 | RA Smith | 86-87 | J Sawyer |
85 | J Lecky (Jnr) | 09-10 | F Callanan | 35-36 | LJ Cochrane | 61-62 | H Evans | 87-88 | A Wren |
85-86 | G Poole | 10-11 | A Cameron | 36-37 | WC Greaves (Jnr) | 62-63 | W Mc Greaves | 88-89 | JA Elso |
86-87 | W Duff | 11-12 | W Brunt | 37-40 | R Campbell | 63-64 | NL Brunt | 89-90 | R White |
87-88 | F Poole | 12-13 | J Lloyd | 40-41 | R Longmuir | 64-65 | WJ Bosse | 90-91 | IC Greenaway |
88-89 | J Lecky (Jnr) | 13-14 | WC Greaves (Snr) | 41-42 | M Bennett | 65-66 | PB Fechner | 91-92 | P Marshall |
89-90 | G Poole | 14-15 | W Hardy | 42-44 | J Thwaites | 66-68 | W Thwaites | 92-93 | PJ Giles |
90-91 | JA Gamble | 15-16 | June R Herkes | 44-45 | HH Lloyd | 68-69 | EJ Marriott | 93-94 | P Bottomley |
91-93 | A Cameron | 16 | F Callanan | 45 | F Hodgson | 69-70 | JG Dore | ||
93-94 | J Snipe | 16-17 | JT O’Brien | 46 | LJ Cochrane | 71-71 | A McD Bethune | ||
17-18 | JB Wilson | 46-47 | WC Greaves (Jnr) | 71-72 | KM Lawrence |
Shire of Cranbourne Mayors – 1994 P Bottomley
Presented by Cr Wm Thwaites in Commemoration of the Centenary of the Shire 1868-1968
Councillors of the City of Casey
1997-2000 | Sam Afra | 2010-2012 | Judy P Owen JP |
1997-2000 | Janet H Halsall | 2011-2012 | Bob Halsall |
1997-2003 | John R Hastie | 2012 | Rosalie Crestani |
1997-2003 | Norma J McCausland | 2012-2016 | Rafal Kaplon |
1997-2003 | Ron J Mantel | 2012-2016 | Mick Moreland |
1997-2008 | Michael J Moreland | 2012 | Damien Rosario |
1997-2005 | Brian H Oates | 2012-2016 | Gary Rowe |
1997-2000 | Michael A Shepherdson | 2012 | Susan Serey |
1997 | Wayne P Smith JP | 2012-2016 | Louise Berkelmans |
2000-2005 | Ben J Clissold | 2016-2017 | Steve Beardon |
2000-2008 | Rob S Wilson | 2016 | Rex Flannery |
2000-2003 | Graham L Smith | 2016 | Timothy Jackson |
2003-2005 | Roland P Abraham | 2016 | Milla Gilic |
2003-2003 | Steven J Beardon | 2017 | Gary Rowe |
2003-2012 | Kevin A Bradford | ||
2003-2008 | Colin A Butler | ||
2003-2005 | Angela E Dunleavy | ||
2003-2005 | Neil B Lucas PSM JP | ||
2003-2010 | Lorraine J Wreford | ||
2005-2008 | Steve J Beardon | ||
2005-2008 | Michael Farley | ||
2005-2008 | Janet H Halsall JP | ||
2005-2008 | Brian W Hetherton | ||
2005-2008 | Paul JV Richardson | ||
2008 | Geoffrey N Ablett | ||
2008 | Sam Aziz | ||
2008-2012 | Shar E Balmes | ||
2008-2010 | Karen Baxter | ||
2008-2012 | Simon E Curtis | ||
2008-2012 | Lynette M Keleher | ||
2008-2010 | Daniel Mulino | ||
2008 | Amanda J Stapledon | ||
2010-2012 | Beverley I Hastie |
Mayors of the City of Casey
1997-1998 | Wayne P Smith JP |
1998-1999 | John R Hastie |
1999-2000 | Janet H Halsall |
2000-2001 | Ron J Mantel |
2001-2002 | Michael J Moreland |
2002-2003 | Brian H Oates |
2004 | Rob S Wilson |
2004-2005 | Neil B Lucas PSM JP |
2005-2006 | Kevin A Bradford |
2006-2007 | Colin A Butler |
2007-2008 | Janet H Halsall JP |
2008-2009 | Geoffrey N Ablett |
2009-2010 | Lorraine J Wreford |
2010-2011 | Shar E Balmes |
2011-2012 | Sam Aziz |
2012-2013 | Amanda Stapledon |
2013-2014 | Geoff Ablett |
2014-2015 | Mick Moreland |
2015-2016 | Sam Aziz |
2016-2017 | Sam Aziz |
City of Casey / Australia Day Awards
Year | Citizen | Young Citizen | Senior Citizen |
1995 | Marlene Hobbs | Dale Ireland | |
1996 | Gwynith Allan | Laura DiPietro | |
1997 | Marguerite Allan | ||
1998 | Murray MacGregor | Daniel Malter | |
1999 | Alma Yeaman | Ray Prime Lisa McIntosh | |
2000 | Warren Calder | Daniel Willingham | |
2001 | Ian Chisholm | Kyra Seddon | |
2002 | Ray Martin | Sarah Meredith | |
2003 | Tony O’Hara | Ryan Goldie | Dawn Dakin |
2004 | Sandra Roach | Kevin Lay | Joan Graham |
2005 | Eric Wieckmann | Michelle Niazmand | Patricia Whaley |
2006 | Robyn Garbutt | Shannon Barnes | Beryl Maddern |
2007 | Margaret Fairhurst | Nicholas Bell | Tom Hartley |
2008 | Nazifa Nader | Ash Kerr-Firebrace | Derry Francis |
2009 | Roman Nowak | Danielle Di Carlo | Sue Hughes |
2010 | Judy Owen JP | Beth Cooper | Judy Symons |
2011 | Roger Lord | Romy Madeley | John Doutch |
2012 | Therese Howell | Thomas Niazmand | Bette Clydesdale |
2013 | Anne Aikin | Sarah Dunstan | Jim Carson |
City of Casey / Australia Day Awards
Year | Citizen | Young Citizen | Senior Citizen |
2014 | Bert Rae OAM JP | Ben Hill | Margaret Sansom |
2015 | Veronica Hill | Brooke McCowan-Grills | Rita Hartney |
2016 | Cathy Wieckmann | Oliver Thomson | Rick Beeby |
2017 | Anne McGill | Alyssa Weston | Edward Clay |
Mayors of the City of Berwick
1973-74 | Barry D Simon |
1974-75 | John G Thomas |
1975-76 | Ronald A Irwin |
1976-77 | John G Thomas |
1977-78 | Hugh B Hodson |
1978-79 | Keith R Wishart |
1979-80 | William H Hudson |
1980-81 | Janice G Bateman |
1981-82 | Thomas HP Gyles |
1982-83 | Sydney H Pargeter |
1983-84 | John KP Byron |
1984-85 | Douglas R Miles |
1985-86 | Cyril A Molyneux |
1986-87 | F (Eddie) Barron |
1987-88 | John R Hastie |
1988-89 | Lorraine E Kovacs |
1989-90 | Raymond K Bastin |
1990-91 | John Pandazopoulos |
1991-92 | Kirstin J Lottkowitz |
1992-93 | Trevor V Smith |
1993-94 | Norma J MCCausland |
1994-95 | Thomas HP Gyles |
City of Berwick
Year | Citizen of the Year | Young Citizen of the Year |
1981 | Mrs Olive Rae | Miss Julie Smith |
1982 | Mrs Eileen Brooks | Bro Vincent Reiner |
1983 | Mr Bill Innes | Miss Lisa Seskis |
1984 | Mr Charles Gamble | Miss Kerry Hill |
1985 | Mrs Edith Smith | Mr Kevin Barrie |
1986 | Mrs Ruby Semple | Miss Jann Clarke |
1987 | Mrs Maureen Miles | Miss Angela Duker |
1988 | Mrs Marie Womersley | Miss Amanda Watkinson |
1989 | Mr Bert Rae | Mr Dominic Arcaro |
1990 | Mrs Pamela Darling | Miss Mardi Lee Smyth |
1991 | Mr Robert Howard | Miss Jodie Keyzer |
1992 | Mrs Jean Heriot | – |
1993 | Mrs Lois Williams | Mr Brian Johnson |
1994 | Mrs Mazz Lafrank | Miss Jacki Shottle |
Donated by Bert & Gwenda Rae & family
Councillors of the City of Berwick
1973-74 | Barry D Simon |
1973-82 | James R Alexander |
1973-84, 1992-94 | Janice G Bateman |
1973-79, 1982-89 | John KP Byron |
1973-75 | J George Chudleigh |
1973-81 | William H Hudson |
1973-79, 1980-81 | Ronald A Irwin |
1973-74 | David J Lee |
1973-92 | Sydney H Pargeter |
1973-74 | Joan E Phillips |
1973-81 | John G Thomas |
1973-89 | Keith R Wishart |
1974-80 | John M Kirkham |
1975-87, 1988-94 | Thomas HP Gyles |
1979-81 | Noel H Gould |
1979-82, 1982-83 | Robyn A Hryckow |
1981-87 | FE (Eddie) Barron |
1981-1984 | Margaret F Owens |
1981-91 | Cyril A Molyneux |
1981-82 | Neville LG Hamilton |
Surveyed on: 3 February 2021
Surveyed by: Lynne
65 Berwick-Cranbourne Rd, Cranbourne East VIC 3977, Australia
Leave a Comment