Life Members Board
Transcription
Koo Wee Rup Football Club Inc. / Life Members / Donated by: Townley Transport 1920 / *A Colvin / * T Burhop / * S Mortimer / * L O’Riordon 1957 / *W Griffiths / * F Shelton / * B Willis / * L Johnson 1959 / *L Colvin / * W Fisher / T Ollington / D Saver / * C Shelton 1962 / *C Foster / J Glasscock / * D Florance 1977 / * H Clancy / * J Duff 1988 / * P Leeson / * J Dwyer 1992 / F Crameri 1994 / Ken Mills / Jack Nunn 1995 / *Reg Hill / Gary King 1997 / Rod Norton / Gary O’Hehir 1998 / Martin O’Hehir 2000/ Robert Hobson / Paul Neill 2004 / Norma O’Hehir / June Esler 2007 / Brian Morgan 2010 / Tony Cammarano / Barry O’Hehir *Denotes Deceased
Team of the Century 1903 – 2003
Transcription
Kooweerup F C / Team of the Century / 1903-2003
Backs / T Shaw 1949-1955 / P Neill 1970-1985 / K Bould 1961-1965
Half Backs / W Esler 1964-1969 / J Glasscock 1957-1978 / P Thompson 1974-1986
Centres / P Shelton 1952-1956 / S Dwyer 1977-1989 / N Esler 1967-1969
Half Forwards / A Humpheries 1946-1953 / E Ryan 1955-1962 / F Shelton 1944-1962
Forwards / M Lavelle 1907-1927 / D Evans 1986-89, 92-93 / R Ingram 1961-1979
Followers: / J McKenzie 1971, 79-81 / J “Mulga” Shelton 1952-58 / A Stephens 1969-1977
Reserves: / R Hobson 1971-1983 / G O’Hehir 1970-1985 / G Roberts 1969-76, 1984
Coach: M McCooke / Captain: J McKenzie
Trainers: E Malcott / D Florence / J Duff / R Norton
Kooweerup / Football Club / Team of the Century 1903 – 2003 / 19th July 2004
Ron Knights – Mick Robinson Shield
Transcription
Ron Knights – Mick Robinson / 4ths / Annual Twilight Challenge 2005 Longwarry / 2006 Kooweerup / 2007 Kooweerup / 2008 Kooweerup / 2009 Kooweerup
100 Game Achievement Shield
Transcription
Kooweerup Jnr F C / 100 Game Achievement 2005 Chris Bright / 2005 Tim Miller / 2005 Jack Carson / 2005 Ron Bright / 2005 H Watson, S Marusic / 2006 B Dower, J Bright, T Pellissier / 2007 B Carcew, J Carcew, C Couch / 2007 R Osborne, T Pellissier, R Wilby
Koo Wee Rup Newsagency Tattersalls & Post Office *Best Player Award*
Transcription
Koo Wee Rup / Newsagency Tattersalls & Post Office / *Best Player Award* Donated by Gary & Dianne King. 1997 Brien Bourke, Matthew Davey / 1998 Kade Ingram / 1999 Rhys Morgan, Daniel Crowley / 2000 Andrew Willison / 2001 Trevor Black, Andrew Willison / 2002 Steve Hobson, Daniel Crowley
Lang Lang & Koo Wee Rup Bendigo Community Bank Shield
Transcription
Lang Lang & Koo Wee Rup / Bendigo Community Bank Shield 2007 Koo Wee Rup / 2008 Koo Wee Rup / 2009 Koo Wee Rup / 2010 Lang Lang / 2011 Koo Wee Rup
Jack Dwyer Memorial Junior Player Of The Year Award
Transcription
Koo Wee Rup Football Club / Jack Dwyer Memorial / Junior Player / Of The Year Award 2002 Gavin Marusic Under 13’s / 2003 Arie Hazendonk Under 17’s / 2004 Chris Bright Under 15’s / 2005 Tim Miller Under 17’s / 2006 Brendan Carew / 2007 Jamey Blackwood / 2008 Riley Hansen / 2009 Troy Dolan, Cody Miller, Nathan Voss / 2012 Jesse Cammarano / 2011 Mathew Rodgers Donated by / the Dwyer Family
VanderHeyden – Serong 5ths Annual Twilight Challenge Shield
Transcription
Peter VanderHeyden – Don Serong / 5ths / Annual Twilight Challenge 2005 Longwarry / 2006 Kooweerup / 2007 Kooweerup / 2008 Kooweerup / 2009
Championship Team 1928-52
Transcription
Kooweerup F. C. / Championship Team / 1928-52
Backs / W Shaw 1949-1959 / V Cozens 1939-1942 / C Donnelly snr 1933-1949
Half Backs / L Johnson 1946-1957 / T Shaw 1949-1955 / A James 1944-1951
Centres / I Sauer 1949-1963 / F Shelton 1944-1962 / P Colvin 1935-1953
Half Forwards / J Soulsby 1946-1953 / J”Todd” Shelton 1944-1952 / R Levey 1934-1951
Forwards / A Black 1934-1937 / A Humpheries 1946-1953 / D Sauer 1948-1958
Followers: / B Willlis 1947-1961 / G Thompson 1938-1952 / T Ollington 1949-1960
Reserves: / W Fisher 1947-1959 / J Bess 1959-1964 / N Johnson 1950-1955 / J Timmins 1931-1934
Coach: A Humphries / Captain: F Shelton / Trainers: D Florance
Frank Shelton plaque at bottom
Transcription
In memory of Frank Shelton 6th June 1924 ~ 8th February 2011
Player, President & Life member / A life time of commitment to the / Koo Wee Rup Football Club
Kooweerup Football Club Honour Board
Transcription
*split into 4 parts left to right
Kooweerup Football Club / Founded 1903
Office Bearers |
|||
Year | President | Secretary | Treasurer |
2001 | G King | R Brown | B Morgan |
2002 | G King | S Schack | B Morgan |
2003 | D Oudeman | S Schack | J L Dwyer |
2004 | R Hobson& D Skepper | G King | B Morgan |
2005 | R Hobson | G King | B Morgan |
2006 | D Skepper | L Featonby | W Hawkins |
2007 | D Skepper | L Featonby | W Hawkins |
2008 | S Radings & S Dolan | C Reynolds | B Morgan & G King |
2009 | S Dolan | J Osborne | B Morgan & G King |
2010 | S Dolan | J Osborne | T Dennis |
2011 | T Cammarano | J Osborne | J Cammarano |
2012 | T Cammarano | J Osborne | J Cammarano |
Seniors |
||||
Year | Coach | Captain | Best & Fairest | Position |
2001 | S Fraser | S Fraser | Rhys Morgan | 8th |
2002 | S Fraser | D Pirotta | A Bertuna | 12th |
2003 | M Byrne | M Byrne | Dan Crowley | 11th |
2004 | P Bastinac | P Bastinac | S Morrison | 11th |
2005 | P Bastinac | P Bastinac | Rhys Morgan | 4th |
2006 | P Bastinac | S Morrison | P Doll | 6th |
2007 | D Crowley R Morgan | J Winter | M Cameron | 13th |
2008 | D Crowley | D Crowley | Rhys Morgan | 8th |
2009 | P Williams | Rhys Morgan | Rhys Morgan | 9th |
2010 | P Willliams | Rhys Morgan | Rhys Morgan | 9th |
2011 | R Morgan | Ben Miller | C Dyker | 12th |
2012 | M Shorey | B Miller |
Reserves |
Thirds |
|||||
Year | Coach | Best & Fairest | Position | Coach | Best & Fairest | Position |
2001 | B Cornwall & T Cammarano | T Black | 10th | B Kelly | J Winter | 8th |
2002 | D Bibby | J Neil | 7th | M O’Hehir | P Bright | 9th |
2003 | D Pirotta | C Rhyne | 9th | G Marusic | A Hazendonk | 12th |
2004 | J Lumby | D L Evans | 10th | M Damon | A Tibball | 11th |
2005 | D Pirotta | C Bertuna | 5th | T E Evans | G Marusic | 12th |
2006 | D Pirotta | M Damon | 9th | No Team | ||
2007 | D Caig | J Neill | 11th | M Cameron B Miller | R Wilby | 12th |
2008 | M O’Hehir | M Bright | 13th | Ross Morgan | B Carew | 3rd |
2009 | Ross Morgan | C Smith R Wilby | 5th | G Miller | D Robinson | 8th |
2010 | S Newcombe | A Dowson | 9th | G Marusic Snr | J Pongracic | 5th |
2011 | G Bongiorno | M Feltham | 14th | P Maestrale | J Blackwood | 8th |
2012 | M Giles | D Mullens |
Fourths |
Fifths |
|||||
Year | Coach | Best & Fairest | Position | Coach | Best & Fairest | Position |
2001 | T Black | S G Miller | 9th | K Winter | J Siegal | 9th |
2002 | T Black | N Cameron | 7th | K Winter | G Marusic | 7th |
2003 | NO TEAM | NO TEAM | – | K Winter | S Marusic | 9th |
2004 | A Sidney | R Wilby | 9th | C Webb | J Carson | 6th |
2005 | J Whitta & L Morrison | R Wilby | 6th | W Miller | S Marusic | 4th |
2006 | T E Evans | J Bright | 1st | W Miller | J Dower | 7th |
2007 | W Miller | S Marusic | 2nd | I Legg | J Blackwood | 7th |
2008 | I Legg | J Pongracic | 7th | M White | R Carroll | 2nd |
2009 | I Legg | T Kerr | 6th | M White | J Lucas | 1st |
2010 | M White & I Legg | R Carroll | 7th | T Cammarano | J Barry | 4th |
2011 | S Dolan | J Lucas T Stafford L Krastek | 2nd | T Cammarano | 2nd | |
2012 | S Dolan | M Dunham |
Premiership Team 1979 photo
Transcription
WGFL / Premiers 1979 / Kooweerup F C 1st Eighteen
Back Row, R Hobson, A Sydney, C Donnelly, B Dwyer, C Sanzaro, / S O’Hehir, G O’Hehir, G Rosetti, P Bottomley, P Neill, / N Hazendonk, A Nunn
Middle Row, G King, L Green, P Levey, R Ingram, R Dennis, G Dwyer, / K Ingram, S Dwyer, P Thomspon, J Ingram, T Ryan, J Nunn
Front Row, W Harris, R Brown (Sec) R Batt, J Dwyer, (President) / J MacKenzie (Captain & Coach) D Adamson, K Hobson / CR Florance
(bottom left corner)
John Duff / Dec 13/9/1979 / Life Member; Head Trainer / & Club Patron
(bottom right corner)
B Lawler / Secretary until / transfer from district
Premiership Team 1981 photo 1st Eighteen
Transcription
WGFL / Premiers 1981 / Kooweerup F C 1st Eighteen
Back row: R Ward, S O’Hehir, G Roberts, B Dwyer, P Neill, L McAlpine, G Allchin, R Bait
Third row: R Dennis, S Dwyer, P Duff, D McMaster, N Hazendonk, G O’Hehir (DVC), T Sydney
Second row: D Florance (Trainer), G King (Runner), C Sanzaro, D Adamson, P Green, A Nunn / R Hobson, C Donelly, G Dwyer, R Norton (Trainer)
Front row: W Harris (Trainer), L Green (Treas), A Stephens (VC), J Nunn (President) / J.McKenzie (Capt Coach), F Crameri (Sec) R Brown (Head Trainer), M O’Hehir (Asst / Coach), K Mills (Trainer)
Premiership Team 1981 photo 2nd Eighteen
Transcription
WGFL / Premiers 1981 / Koo Wee Rup F C 2nd Eighteen
Back Row: A Willis (VC), R Groves, R Clancy, K Ingram, S O’Hehir, G Allichin, T Sydney, J Koopman, / R Ward
Third Row: C Adamson, J Ingram, S Green, D Beech, D Adamson, G Dwyer, G Pellissier, G Todaro
Second Row: K Mills (Trainer), R Crameri (Runner), J Quinn, M Bell, R Cammarano, N Schrieber, M O’Hehir, / P Levey, C Cammarano, R Brown( Head Trainer)
Front Row: W Harris (Trainer), L Green (Treas), G Twyford (Capt), M O’Hehir (Coach), J Nunn (President) / D Florance (Trainer), R Norton (Trainer), F Crameri (Sec), – Mascot B Bell
Premiership Team 1985 photo 2nd Eighteen
Transcription
WGFL / Premiers 1985 / Kooweerup F C 2nd Eighteen
Back Row: M Hartland, S Uren, A Courtney, M Duff, R Ward, L Peck, J Koopman
Third Row: M Glasscock, K Ingram, A Nunn, A Ward, P Thompson, A Cammarano, G O’Hehir
Second Row: K Mills (Team Manager), D Florence (Trainer), C Duff, C Cammarano, D Beach / B O’Hehir, S Green, G Pellissier, G Leeson, R Norton (Head Trainer)
Front row: C Adamson (Trainer), M O’Hehir, R Hobson, D Adamson, Marty O’Hehir (Coach), P Smythe (President) / R Cammarano, R Dennis, G King (Secretary), H Maas (Trainer)
Absent – C Adamson Jnr
Social Rooms Opening Ceremony Plaque
Transcription
Koo-Wee-Rup Football Club
These Social rooms were officially / opened on the 26th August 1984 / by / CR “Dick” Florance / (Life member & trainer for 40 years) /“May the social tradition continue”
Social Rooms Extension Opening Ceremony Plaque
Transcription
Koo-Wee-Rup Football Club
The new extensions to these / Social Rooms / were officially opened by: / Jack Dwyer & Jack Nunn / on the / 7th May, 1994 / “May the social tradition continue”
Fourth 18 1977 Team photo
Transcription
Fourth 18 / Runners up 1977
Top Row – I Robinson, B Voss, B Nunn, C Kapakoulakis, I Nightingale, T Miller. Middle Row – Mr Robinson (Trainer), M Duff / J Van Dord, S Uren, A Ward, D McMaster, S Brown. Bottom Row – A Williams, M Brown, A Willis (Coach), A Courtney / M McMaster. Sitting – L Carlon, R Gault. Absent – T Cammarano, C Cammarano./ Fourths Runner Up 1977
1963 Pennant Flag
Transcription
Koo-Wee-Rup / WGFL / Premiers 1963 / 2nd 18
Pres. F Shelton / Hon. Sec. LM Colvin / W Wealands (Capt) M Crameri (V Capt) / T Crozier / T Wouters / F Milne / B Hester / I Burhop / W Price / Ron Ingram / G Glassock / P Condick / R Harvey / M Nestor / F Mandragona / M Holland / W Jeffery / B Willis / D Lording / ( G Haughton / J Mandragona) Res. / (J Hester / P Gane) Emerg. / B Willis Coach
Reserves, Thirds & Fourths 1951 – 2004 Honour Board
Transcription
*split into 2 parts left to right
Transcription
Kooweerup Football Club / Founded 1903
Reserves |
|||
Year | Coach | Best & Fairest | Position |
1951 | V Hibbert | P Shelton | 4th |
1952 | V Hibbert | B O’Brien | 6th |
1953 | V Hibbert | K Jennings | 5th |
1954 | V Hibbert | A Amore | 7th |
1955 | V Hibbert | B O’Brien | 4th |
1956 | V Hibbert | G Burhop | 3rd |
1957 | V Hibbert | D Gray | 8th |
1958 |
Club joined SWGFL No official Reserve Grade Sides competed in SWGFL on Saturdays |
||
1959 | |||
1960 | |||
1961 | |||
1962 | |||
1963 | B Willlis | R Harvey | 1st |
1964 | B Willis | D Lording | 2nd |
1965 | J Glasscock | F Milne | 5th |
1966 | B Hogan | V Bucello | 11th |
1967 | E Watson | W Price | 8th |
1968 | P Scott & M McCooke | V Bucello | 9th |
1969 | J Dwyer | D Burber & J Ingram | 8th |
1970 | V Bucello | G Davey | 9th |
1971 | J McKenzie | D Wealands | 7th |
1972 | J Dwyer | G Dwyer | 8th |
1973 | T Tymensen | T Tymensen | 4th |
1974 | T Tymensen | T Tymensen | 7th |
1975 | T Tymensen | J Quinn | 6th |
1976 | T Anson | S Dwyer | 6th |
1977 | T Anson | G Twyford | 8th |
1978 | T Anson | J Quinn | 4th |
1979 | T Tymenson | T Tymensen | 4th |
1980 | R Ingram | J Quinn | 6th |
1981 | M O’Hehir | S O’Hehir | 1st |
1982 | M O’Hehir | A Willis | 4th |
1983 | P Levey | P Levey | 5th |
1984 | R Hobson | R Hobson | 3rd |
1985 | M O’Hehir | R Dennis | 1st |
1986 | M O’Hehir | J Adderley | 4th |
1987 | R Dennis | A Courtney | 6th |
1988 | R Dennis | R Cammarano | 3rd |
1989 | P Gray | B Bell | 5th |
1990 | G O’Hehir | C Cammarano | 3rd |
1991 | G O’Hehir | D Reid | 10th |
1992 | W Woods | D Adamson | 5th |
1993 | W Woods | P Huxtable | 5th |
1994 | W Woods | P Huxtable | 7th |
1995 | G Miller | S Ingram | 7th |
1996 | B Cornwall | P Huxtable | 9th |
1997 | B Cornwall | D Oudeman | 10th |
1998 | B Dwyer | T Cammarano | 8th |
1999 | B O’Hehir | B O’Hehir | 11th |
2000 | J Lumby | P O’Connor | 2nd |
2001 | B Cornwall-T Cammarano | T Black | 10th |
2002 | D Bibby | J Neil | 7th |
2003 | D Pirotta | C Rhyne | 9th |
2004 | J Lumby | DL Evans | 10th |
Thirds |
Fourths |
|||||
Year | Coach | Best & Fairest | Position | Coach | Best & Fairest | Position |
1951 | ||||||
1952 | ||||||
1953 | ||||||
1954 | ||||||
1955 | ||||||
1956 | ||||||
1957 | ||||||
1958 | J Shelton | F Mandragona | 6th | |||
1959 | L Colvin | F Mandgarona | 5th | |||
1960 | V Hester | K Bould | 3rd | |||
1961 | V Hester | G Levey | 3rd | |||
1962 | V Hester | W Jeffrey | 6th | |||
1963 | R Sheehan | V Aidone | 1st | |||
1964 | R Sheehan | P Pantano | 5th | |||
1965 | D Roberts | R Crameri | 6th | |||
1966 | R Phelan & R Ingram | P Levey | 4th | |||
1967 | W Esler | I Roach | 2nd | |||
1968 | F Shelton | P Woodhouse | 2nd | |||
1969 | F Shelton | I Seal | 6th | |||
1970 | J Dwyer | G Roberts | 7th | |||
1971 | E Sarbach | S O’Hehir | 5th | |||
1972 | E Sarbach | L Pepe | 3rd | |||
1973 | R Hobson | P Thompson | 2nd | P Levey | C Adamson | 2nd |
1974 | J Dwyer | P Acciarito | 6th | F Smith | D Adamson | 4th |
1975 | D Colwell | C Adamson | 5th | F Smith | R Griggs | 4th |
1976 | J Quinn & M O’Hehir | P Green | 3rd | F Smith | Glenn Dwyer | 6th |
1977 | J Quinn & M O’Hehir | T Courtney | 4th | A Willis | M Brown | 2nd |
1978 | J Quinn | G Dwyer | 7th | A Willis | T Cammarano | 2nd |
1979 | C Donelly & K Ingram | D McMaster | 6th | A Willis | T Cammarano | 6th |
1980 | P Levey | D McMaster | 4th | A Willis | G Chipperfield | 7th |
1981 | R Dennis | A Ward | 1st | G King | C Duff | 3rd |
1982 | G Pellisier | T Cammarano | 5th | G King | A Cammarano | 5th |
1983 | G Pellisier | R Gault | 4th | H Whitworth | J Briganti | 6th |
1984 | P Gibbens | A Cammarano | 7th | H Whitworth | J Abella | 6th |
1985 | P Gibbens | J Briganti | 5th | R Dennis | A Bourke | 7th |
1986 | T Martin | P Nunn | 1st | A Cammarano | M Townley | 9th |
1987 | G Bourke | S Nestor | 4th | P Levey | B Bourke | 5th |
1988 | G Bourke | B Bourke | 6th | S Green | R Morgan | 6th |
1989 | B Granger | A Binding | 5th | S Green | C Ingram | 5th |
1990 | A Sidney | G Caig | 8th | D Duggan | D Caig | 10th |
1991 | D Oudeman | T Harris | 9th | D Duggan | S Duggan | 10th |
1992 | R Dodds | C Ingram | 8th | P Gray | T Vandehoef | 7th |
1993 | R Dodds | S Morgan | 10th | P Gray | T Vandehoef | 3rd |
1994 | W Harris | J Barker | 9th | P Gray | S Hobson | 6th |
1995 | R Hobson | A Bertuna | 9th | M O’Hehir | Rhys Morgan | 10th |
1996 | K McSweeny | J Neil | 4th | M O’Hehir | M Damon | 12th |
1997 | B Voss | D Vandehoef | 12th | M O’Hehir | D Arfi | 11th |
1998 | K McSweeny & R Lewis | C Bertuna | 12th | M O’Hehir | B Hobson | 9th |
1999 | W Page | D Arfi | 12th | R Wood | D McConnell | 8th |
2000 | C Ockwell | M Cameron | 7th | T Black-D Caig | B Winter | 8th |
2001 | B Kelly | J Winter | 8th | T Black | S G Miller | 9th |
2002 | M O’Hehir | P Bright | 9th | T Black | N Cameron | 7th |
2003 | G Marusic | A Hazendonk | 12th | No Team | No Team | – |
2004 | M Damon | A Tibbal | 11th | A Sidney | R Wilby | 9th |
1903 – 1959 Honour Board
Transcription
Kooweerup Football Club / Founded 1903 |
|||||||
Year | President | Secretary | Treasurer | Coach | Captain | Best & Fairest | Position |
1903 | Gardiner | T Burhop | H.McDonald – H.Pewis | ||||
1904 | |||||||
1905 | |||||||
1906 | |||||||
1907 | J McGibbon | J McGibbon | R Hayes | 3rd | |||
1908 | T Lyall | J McGibbon | J McGibbon | R Hayes | 4th | ||
1909 | T Lyall | J McGibbon | J McGibbon | A Colvin | 2nd | ||
1910 | D McNamara | L O’Riordan | L O’Riordan | A Colvin | Premiers | ||
1911 | D McNamara | L O’Riordan | L O’Riordan | A Colvin | |||
1912 | D McNamara | L O’Riordan | L O’Riordan | A Colvin | 2nd | ||
1913 | L O’Riordan | W Hackwill | W Hackwill | A Colvin | Premiers | ||
1914 | L O’Riordan | T Burhop | T Burhop | A Colvin | Premiers | ||
1915 – 1918 No Club First World War | |||||||
1919 | W Eason | T Burhop | T Burhop | M Lavelle | Premiers | ||
1920 | W Eason | T Burhop | T Burhop | M Lavelle | Premiers | ||
1921 | L O’Riordan | S Howell | S Howell | M Lavelle | 2nd | ||
1922 | L O’Riordan | A Millard | A Millard | M Lavelle | 6th | ||
1923 | L O’Riordan | T Burhop | T Burhop | M Lavelle | Premiers | ||
1924 | J Morrison | D Gray | D Gray | M Lavelle | 4th | ||
1925 | J Morrison | D Gray | D Gray | M Lavelle | 6th | ||
1926 | F McNamara | W Hackwill | W Hackwill | M Lavelle | Premiers | ||
1927 | F McNamara | W Hackwill | W Hackwill | C Shelton | 3rd | ||
1928 | Dr A Hewitt | H Wakefield | H Wakefield | C Shelton | 2nd | ||
1929 | Dr A Hewitt | H Wakefield | H Wakefield | C Shelton | 4th | ||
1930 | A Humphries | W Pollock | W Pollock | C Shelton | 3rd | ||
1931 | J Daniher | N Glass | N Glass | J Shelton | B Griffiths | Premiers | |
1932 | C Keighery | W Axford | W Axford | J Shelton | J Shelton | 8th | |
1933 | J Kelly | G Cuff | G Cuff | W Stephens | W Stephens | 4th | |
1934 | J Stanley | L Mortimer | L Mortimer | J O’Rourke | J O’Rourke | 4th | |
1935 | J Stanley | L Mortimer | L Mortimer | A Black | 4th | ||
1936 | J Stanley | L Mortimer | L Mortimer | E Sauer | 3rd | ||
1937 | D Broadbent | A Vick | A Vick | A McDonald | A McDonald | 5th | |
1938 | L Purves | B Broadbent – G Cuff | B Broadbent – G Cuff | A McDonald | A McDonald | 7th | |
1939 | L Purves | W Mahoney | W Mahoney | W Orgill | W Orgill | G Strain | 6th |
1940 – 1943 No Club Second World War | |||||||
1944 | JF Shelton | W Mahoney | W Mahoney | L Lackman & JF Shelton | V Cozens | G Thompon | |
1945 | L Warke | W Mahoney | W Mahoney | J Shelton | |||
1946 | JF Shelton | L Mortimer | H Humphries | B Hibbert-J Morden | P Colvin | G Thompson-V Knowles | 3rd |
1947 | B Broadbent | L Mortimer | L Mortimer | J Morden | R Levey | 5th | |
1948 | B Broadbent | J Perkin | J Perkin | G Watson | P Colvin | F Shelton- A James | 3rd |
1949 | T Spalding | L Johnson | L Johnson | J Kelly – A Humphries | J Kelly – A Humphries | J “Todd” Shelton | 4th |
1950 | E Holley | B Broadbent | B Broadbent | A Humphries | A Humphries | B Willis | 5th |
1951 | A Scott | B Broadbent – L Colvin | B Broadbent – L Colvin | A Humphries | A Humphries | B Willis | 4th |
1952 | A Scott | L Colvin | L Colvin | A Humphries – J Soulsby | J Soulsby | F Shelton | 8th |
1953 | A Scott | L Colvin | L Colvin | T Ollington | T Ollington | B Willis | 9th |
1954 | A Scott | L Colvin | L Colvin | T Ollington | T Ollington | T Shaw | 4th |
1955 | P Poynton | L Colvin | L Colvin | E Ryan | E Ryan | E Ryan | 3rd |
1956 | P Poynton | L Colvin | L Colvin | E Ryan | E Ryan | J “Mulga” Shelton | 9th |
1957 | L Mortimer | L Colvin | L Colvin | E Ryan | E Ryan | P Shelton | 9th |
1958 | A Mills | L Colvin | L Colvin | J “Mulga” Shelton | J “Mulga” Shelton | J “Mulga” Shelton | 4th |
1959 | A Mills | L Colvin | L Colvin | K Leeson | K Leeson | J Glasscock | 4th |
1960 – 2004 Honour Board
Transcription
Kooweerup Football Club / Founded 1903 |
|||||||
Year | President | Secretary | Treasurer | Coach | Captain | Best & Fairest | Position |
1960 | G Burhop | L Colvin | L Colvin | T Ollington | B Willis | P Shelton | 3rd |
1961 | F Shelton | L Colvin | L Colvin | M Stanton | M Stanton | M Stanton | 2nd |
1962 | F Shelton | L Colvin | L Colvin | E Ryan – D Quanchi | K Bould | K Bould | 9th |
1963 | F Shelton | L Colvin | L Colvin | J Nix | J Nix | K Bould | 4th |
1964 | F Shelton | L Colvin | L Colvin | E Ryan – B Willis | K Bould | R Renwick – M Quanchi | 4th |
1965 | F Shelton | L Colvin | L Colvin | J Glasscock | J Glasscock | J Glasscock | 6th |
1966 | W Price Sen | E Levey – V Bucello | E Levey – V Bucello | B Hogan | J Glasscock | J Glasscock | 8th |
1967 | F Shelton | L Colvin | L Colvin | E Watson | E Watson | W Esler | 7th |
1968 | H Clancy | L Colvin | L Colvin | P Scott – M McCooke | P Scott – M McCooke | W Esler | 8th |
1969 | H Clancy | L Colvin | L Colvin | M McCooke | M McCooke | W Esler | Premiers |
1970 | H Clancy | L Colvin | L Colvin | M McCooke | M McCooke | J Glasscock | 5th |
1971 | J Dwyer | L Colvin | L Colvin | J McKenzie | J McKenzie | J McKenzie | 4th |
1972 | J Dwyer | L Colvin | L Colvin | J McKenzie | J McKenzie | R Hobson | 2nd |
1973 | J Dwyer | P Heyden | P Heyden | A Roberts | A Roberts | G Roberts | 2nd |
1974 | R Brown | P Heyden | H Clancy | W Esler | W Esler | A Stephens | 2nd |
1975 | R Brown | G King | H Clancy | A Stephens | A Stephens | P Thompson | 6th |
1976 | N Uren | B Lawler | R Hill | R Donaldson | R Donaldson | G Roberts | 5th |
1977 | J Dwyer | B Lawler | R Hill | R Donaldson | R Donaldson | P Walsh | 8th |
1978 | J Dwyer | B Lawler | M O’Hehir | E Ryan | R Ingram | C Donelly | 5th |
1979 | J Dwyer | B Lawler – R Brown | P Levey | J McKenzie | J McKenzie | S Dwyer | Premiers |
1980 | B Barlow | G King | P Levey | J McKenzie | J McKenzie | P Thompson | 2nd |
1981 | J Nunn | F Crameri | L Green | J McKenzie | J McKenzie | S Dwyer | Premiers |
1982 | J Nunn | F Crameri | A Nunn | W Ellam | W Ellam | S Dwyer | 3rd |
1983 | J Nunn | F Crameri | A Nunn | P Bennett | P Bennett | S Dwyer | 3rd |
1984 | G King | T Allan | L Green | G Roberts | G Roberts | P Thompson | 5th |
1985 | P Smythe | G King | G King | N Powles | N Powles | J Kelly | 5th |
1986 | J Dwyer | G King | G King | D Evans | D Evans | P Thompson – D Evans | 6th |
1987 | J Dwyer | G Pellissier | D Wilkinson | D Evans | D Evans | S Dwyer | 8th |
1988 | P Neill | G Pellissier | H Goodman | D Evans | D Evans | D Evans | 9th |
1989 | J Nunn | F Crameri | H Goodman | P Allen | P Allen | D Evans – S Dwyer | 7th |
1990 | N Male | F Crameri | H Goodman | P Allen | B Dwyer | A Sidney | 9th |
1991 | J Dwyer | D Harris | D Johnston | M Alves | B Dwyer | P Green | 10th |
1992 | J Dwyer | P Levey | D Johnston | M Alves – P Bennett | B Dwyer | W Fenney | 9th |
1993 | G O’Hehir | F Crameri | D Johnston | P Bennett | T Cammarano | R Palmer | 10th |
1994 | G O’Hehir | F Crameri | D Johnston | P Bennett | T Cammarano | R Hampton | 6th |
1995 | G O’Hehir | F Crameri | D Johnston | P Bennett | T Cammarano | C Ingram | 8th |
1996 | D Evans | F Crameri | A Norton | A Hamilton | A Hamilton | D Duursma | 10th |
1997 | K McSweeny | C Evans | B Morgan | D Duursma | R Morgan | B Bourke | 11th |
1998 | K McSweeny | C Evans | B Morgan | G Miller | M Ladgrove | M Quinn | 10th |
1999 | D Oudeman | A Seuren | B Morgan | M Quinn | K Ingram | Rhys Morgan | 11th |
2000 | G King | R Brown | B Morgan | D Pope | D Crowley – Rhys Morgan | S Petherick | 5th |
2001 | G King | R Brown | B Morgan | S Fraser | S Fraser | R Morgan | 8th |
2002 | G King | S Schack | B Morgan | S Fraser | D Pirotta | A Bertuna | 12th |
2003 | D Oudeman | S Schack | JL Dwyer | M Byrne | M Byrne | D Crowley | 11th |
2004 | R Hobson – D Skepper | G King | B Morgan | P Bastinac | P Bastinac | S Morrison | 11th |
Honour Board Dedication Plaques
*2 identical plaques between the three honour boards
Transcription
Honour Boards / In memory of / Carolyn Brown / 1990
U13’s Premiers & Champions 2009
Transcription
Koo Wee Rup Football Club U13’s Premiers & Champions 2009
Back Row: Jack Vlasveld, Oliver Hill, Callum Huxtable, Troy Dolan, Josh Browne, Joel Hobkirk, Jayden Barry, Jackson Blew, / Jack Hobson, Brian Mayes (Trainer)
Third Row: Robert Scutter (runner), Sean Dolan (President), Jason Blackwood (Team Manager), Benett Anderson-Scott, Caleb Milojevic, Danyon Blew, / Dylan Watson, Callum Reid, James Scutter, Robert O’Callaghan, Andrew Osborne, Riley Stephens, Luke McMaster, Tony Cammarano (Asst Coach)
Second Row: Nathan Voss, Adam McMaster, Jesse Hand, Michael White (Coach), Adam White, Jake Lucas, Josh Blackwood
Front row: Jesse Fielder, Jesse Cammarano, Liam Mayes, Cody Miller, Daniel Reed
Absent: Brayden Marriott, Matthew Rogers
The Class of 2001
Transcription
Koo Wee Rup Football Club / The Class of 2001
Rhys Morgan / Best & Fairest / Seniors
Trevor Black / Best & Fairest / Reserves
Josh Winter / Best & Fairest / Thirds
Shannon Miller / Best & Fairest / Fourths
Jason Siegal / Best & Fairest / Fifths
Sponsored by PMP Print Koo Wee Rup
Anthony Voss photo
Transcription
Anthony “Chubb” Voss / 1981 WGFL 4th 18 / Best & Fairest
Jeremy Dower photo
Transcription
Jeremy Dower / 2006 U 13s Best & Fairest / Ellinbank & District Football League
Shannon Miller photo
Transcription
Koo Wee Rup Football Club / Season 2001
