Honor Boards
Koo Wee Rup Bowling Club Honor Board
Transcription
Season | President | Secretary | Treasurer | Club Champion | Runner – Up | Presidents Hcp | 100 Up | Pairs |
1987-88 | N Lambeth | E Holley | E Holley | M Rowswell | A Giaccotto | R Bradford | A Giaccotto | A Giaccotto / N Lambeth |
1988-89 | N Lambeth | E Holley | E Holley+ | A Giaccotto | H Coombs | J Giaccotto | H Alexander | G Hobson + / H Coombs |
1989-90 | M Rowswell | E Holley | N Lambeth | D Rowswell | D Wilson+ | T Evans | T Evans | J Spencer+ / F Stephenson+ |
1990-91 | M Rowswell | D Rowswell | N Lambeth | H Coombs+ | D Rowswell | T Evans | D Potter | H Coombs / J Mortimer |
1991-92 | J Mortimer | E Holley+ | N Lambeth | D Potter | J Giaccotto+ | T Pankhurst | T Evans | D Rowswell / D Potter |
1992-93 | J Mortimer+ | Mrs W Pankhurst | M Rowswell | M Rowswell | D Potter | D Rowswell | A Giaccotto | A Giaccotto / J Giaccotto |
1993-94 | T Pankhurst | N Lambeth | N Lambeth | A Tivendale | D Potter | N Threadgold | M Rowswell | B McNulty / T Evans |
1994-95 | T Pankhurst | N Lambeth | N Lambeth | M Rowswell | A Giaccotto | R McMillan | R Halligan | B McNulty / T Evans |
1995-96 | T Pankhurst+ | N Lambeth | N Lambeth | M Rowswell | R McMillan | I Farrell | B Workman+ | A Tivendale / N Threadgold |
1996-97 | P Stevens | N Lambeth | N Lambeth | M Rowswell | B McNulty | R Ingram | R Ingram | M Rowswell / R Ingram |
1997-98 | P Stevens | N Lambeth | N Lambeth | A Tivendale | N Uren | N Uren | R McMillan | A Tivendale / N Threadgold |
1998-99 | P Stevens | N Lambeth | N Lambeth | R Ingram | M Rowswell | R Ingram | L Wealands | P Stevens / J Mortimer+ |
1999-2000 | N Threadgold | N Lambeth+ | N Lambeth + | N Uren | L Wealands | R Halligan | G Twyford | R Bannon / A Alkemade+ |
2000-01 | N Threadgold | P Stevens | P Stevens | R Halligan | L Wealands | B McNulty | G Twyford | N Threadgold / P Stevens |
2001-02 | B McNulty | P Stevens | P Stevens | E Boudrie | L Wealands | G Twyford | M O’Hehir | R Halligan / R Mundy |
2002-03 | B McNulty | P Stevens | P Stevens | L Wealands | R Mundy | R Mundy | L Wealands | R Mundy / R Ingram |
2003-04 | B McNulty | P Stevens | P Stevens | R Brown | G Twyford | R McMillan | R Ingram | R Mundy / R Ingram |
2004-05 | R Alexander | P Stevens | P Stevens | R McMillan | R Alexander | A Jolly | O’Hehir | E Boudrie / A Jolly |
2005-06 | R Alexander | P Stevens | P Stevens | G Twyford | J Gray | M Calder | M Calder | E Boudrie / A Jolly |
2006-07 | R Alexander | P Stevens | P Stevens | R Ingram | R Brown | E Boudrie | R Ingram | P Stevens / N Threadgold |
2007-08 | R McMillan | R Alexander | P Stevens | R Ingram | R Brown | B King | G Twyford | B McNulty / L Wealands |
2008-09 | R McMillan | R Alexander | Mrs M Crynes | R Ingram | M Calder | R Ingram | G Crynes | R Ingram / E Boudrie |
2009-10 | R McMillan | R Alexander | Mrs M Crynes | R Ingram | K Walton | G Crynes | L Wealands | R Ingram / E Boudrie |
2010-11 | R Brown | R Alexander | Mrs M Crynes | G Twyford | R Brown | R Alexander | R Matthews | G Crynes / R Mason |
2011-12 | R Brown | R Alexander | Mrs M Crynes | + Denotes Deceased | *Denotes Champion of Champions |
Koo Wee Rup Ladies Bowling Club Honor Board
Transcription
Season | President | Secretary | Treasurer | Club Champion | Runner – Up | Presidents Hcp | 100 Up | Pairs |
1987-88 | Mrs H Codner | Mrs W Ashby | Mrs B Callinan | Mrs E Humphries | Mrs W Ashby | Mrs E Craig | Mrs E Humphries | Mrs E Humphries / Mrs K Spencer |
1988-89 | Mrs H Codner+ | Mrs W Ashby | Mrs B Callinan | Mrs W Ashby | Mrs H Codner | Mrs E Craig | Mrs F Alexander | Mrs D Colla / Mrs E Craig |
1989-90 | Mrs E Craig | Mrs W Ashby | Mrs B Callinan | Mrs W Ashby | Mrs F Alexander | Mrs F Alexander | Mrs E Craig | Mrs B Callinan / Mrs H Hayes |
1990-91 | Mrs E Craig | Mrs W Ashby | Mrs B Callinan | Mrs F Alexander | Mrs M Lambeth | Mrs F Alexander | Mrs F Alexander | Mrs H Codner / Mrs A Ware |
1991-02 | Mrs D Evans | Mrs W Ashby | Mrs B Callinan | Mrs F Alexander | Mrs W Ashby | Mrs I Odlum | Mrs I Odlum | Mrs P O’Brien / Mrs R Barclay |
1992-93 | Mrs D Evans | Mrs W Ashby | Mrs B Callinan | Mrs F Alexander | Mrs W Ashby | Mrs K Spencer | Mrs I Odlum | Mrs P O’Brien / Mrs I Odlum |
1993-94 | Mrs K Spencer | Mrs W Ashby | Mrs B Callinan | Mrs M Clarke | Mrs I Odlum | Mrs I Odlum | Mrs I Odlum | Mrs P O’Brien / Mrs K Spencer |
1994-95 | Mrs K Spencer | Mrs W Ashby | Mrs B Callinan | Mrs W Ashby | Mrs B Ryde | Mrs A Ware | Mrs A Ware | Mrs W Ashby / Mrs B Spencer |
1995-96 | Mrs R Coombs | Mrs W Ashby+ | Mrs B Callinan | Mrs H Huxtable | Mrs M Lambeth+ | Mrs M Lambeth | Mrs B Spencer+ | Mrs E Craig / Mrs B Hyde |
1996-97 | Mrs R Coombs + | Mrs F Alexander | Mrs B Callinan | Mrs S Threadgold | Mrs J Mortimer | Mrs S Threadgold | Mrs S Threadgold | Mrs S Threadgold / Mrs F Halligan |
1997-98 | Mrs J Mortimer | Mrs F Alexander | Mrs B Callinan | Mrs S Threadgold | Mrs M Cummings | Mrs S Threadgold | Mrs S Threadgold | Mrs S Threadgold / Mrs M Masters |
1998-99 | Mrs J Mortimer | Mrs F Alexander | Mrs B Callinan | Mrs J Mortimer | Mrs S Threadgold | Mrs S Threadgold | Mrs S Threadgold | Mrs F Alexander / Mrs N Maxwell |
99-2000 | Mrs S Threadgold | Mrs F Alexander | Mrs B Callinan | Mrs J Mortimer | Mrs F Alexander | Mrs M Masters | Mrs S Threadgold | Mrs H Standfield / Mrs F Alexander |
2000-01 | Mrs S Threadgold | Mrs F Alexander | Mrs B Callinan | Mrs J Richards | Mrs M Masters | Mrs J Richards | Mrs J Richards | Mrs J Richards / Mrs N O’Hehir |
2001-02 | Mrs J Mortimer | Mrs F Alexander | Mrs B Callinan | Mrs S Threadgold | Mrs J Richards | Mrs S Threadgold | Mrs J Richards | Mrs M Masters / Mrs P O’Brien |
2002-03 | Mrs J Roisetter | Mrs F Alexander | Mrs B Callinan | Mrs M Masters | Mrs J Mortimer | Mrs M Masters | Mrs J Richards | Mrs F Hewett / Mrs F Halligan |
2003-04 | Mrs J Roisetter | Mrs F Hewett | Mrs L Alkemade | Mrs J Richards* | Mrs P Gray | Mrs J Richards | Mrs J Richards | Mrs J Richards / Mrs L Alkemade |
2004-05 | Mrs F Halligan | Mrs F Hewett | Mrs P Gray | Mrs M Masters | Mrs S Threadgold | Mrs M Masters | Mrs S Threadgold | F Hewett / Mrs J Roisetter |
2005-06 | Mrs F Halligan | Mrs F Hewett | Mrs P Gray | Mrs J Richards | Mrs M Masters | Mrs S Threadgold | Mrs J Richards | Mrs M Masters / Mrs N O’Hehir |
2006-07 | Mrs F Halligan | Mrs f Hewett | Mrs P Gray | Mrs J Richards | Mrs S Threadgold | Mrs P Gray | Mrs M Masters | Mrs B McFarlane / Mrs W Pankhurst |
2007-08 | Mrs B McFarlane | Mrs F Hewett | Mrs M Crynes | Mrs M Masters | Mrs J Richards | Mrs M Masters | Mrs J Richards | Mrs J Mortimer / Mrs J Roisetter |
2008-09 | Mrs B McFarlane | Mrs F Hewett | Mrs M Crynes | Mrs E Calder | Mrs M Masters | Mrs M Masters | Mrs E Calder | Mrs S Threadgold / Mrs R Read |
2009-10 | Mrs F Hewett | Mrs R Read | MRs M Crynes | Mrs J Mortimer | Mrs M Masters | Mrs E Calder | Mrs P Gray | Mrs M Masters / Mrs R Read |
2010-11 | Mrs F Hewett | Mrs R Read | Mrs M Crynes | Mrs E Calder | Mrs M Masters | Mrs P Gray | Mrs E Calder | Mrs M Masters / Mrs B McFarlane |
2011-12 | Mrs F Halligan | Mrs R Read | Mrs M Crynes | + Denotes Deceased | * Denotes Champion of Champions |
KWR Bowling Club Ladies B Grade Champion
Transcription
1999-00 | Mrs M Masters | 2005-06 | Mrs F Halligan |
2000-01 | Mrs L Hodson | 2006-07 | Mrs N Maxwell |
2001-02 | Mrs P Gray | 2007-08 | Mrs J Roisetter |
2002-03 | Mrs H Standfield | 2008-09 | Mrs B McFarlane |
2003-04 | Mrs F Hewett | 2009-10 | Mrs S Van Shagen |
2004-05 | Mrs W Pankhurst | 2010-11 | Not held |
KWR Bowling Club B Grade Championship
Transcription
1983-84 | J Manser | 1997-98 | N Uren |
1984-85 | H Coombs | 1998-99 | E Boudrie |
1985-86 | M Rowswell | 99-2000 | B Trait |
1986-87 | N Lambeth | 2000-01 | R Brown |
1987-88 | D Rowswell | 2000-02 | P Stevens |
1988-89 | J Giaccotto | 2000-03 | A Alkemade |
1989-90 | T Evans | 2000-04 | R Alexander |
1990-91 | N Lambeth | 2000-05 | A Greenhill |
1991-92 | J Mortimer | 2000-06 | J Gray |
1992-93 | B Workman | 2000-07 | C Masters |
1993-94 | H Alexander* | 2000-08 | C Kent |
1994-95 | R Halligan | 2000-09 | G Crynes |
1995-96 | B Workman | 2000-10 | G Crynes |
1996-97 | G Twyford | 2010-11 | R Mathews |
KWR Bowling Club Life Members Honour Board
Transcription
W Pollock * / B Broadbent * / J Shelton * / E Holley * / Mrs B Broadbent / N Lambeth * / Mrs W Ashby * / H Alexander * / B McNulty / Mrs P O’Brien / P Stevens / *denotes deceased
KWR Bowling Club Treasurers Honour Board
Transcription
1955-63 B Broadbent */ 1963-68 L Taylor / 1968-69 D Morris / 1969-74 W Pollock * / 1974-87 E Holley * / 1988-99 N Lambeth * / 2000-08 P Stevens
Koo Wee Rup Bowling Club Honour Board
Transcription
Season | Presidents HCP | 100-UP |
1958-59 | B Broadbent | No Record |
1959-60 | L Anderson | L Anderson |
1960-61 | B Broadbent | L Anderson |
1961-62 | B Broadbent | B Broadbent |
1962-63 | W Pollock | J Shelton |
1963-64 | J Shelton | R Gray |
1964-65 | B Broadbent | B Broadbent |
1965-66 | B Broadbent | B Broadbent |
1966-67 | W Pollock | J Shelton |
1967-68 | W Pollock | F Stephenson |
1968-69 | B Broadbent | J Shelton |
1969-70 | D Colwell | W Pollock |
1970-71 | B Broadbent | W Evans |
1971-72 | J Spencer | J Shelton |
1972-73 | W Pollock | B Broadbent |
1973-74 | C Griggs | J Hensbergen |
1974-75 | J Hensbergen | J Hensbergen |
1975-76 | C Griggs | C Griggs |
1976-77 | M Barnden | D Kerr |
1977-78 | B McNulty | M Barden |
1978-79 | B Broadbent | F Egan |
1979-80 | W Evans | B McNulty |
1980-81 | W Spary | F Egan |
1981-82 | B McNulty | B McNulty |
1982-83 | J Manser | A Giaccotto |
1983-84 | B Broadbent | J Chapman |
1984-85 | N Lambeth | J Chapman |
1985-86 | W Bulenok | H Coombs |
1986-87 | H Alexander | B McNulty |
Koo-Wee-Rup Bowling Club – The Ralph Gray Honour Board
Transcription
Season | President | Secretary | Champion |
1956 | R Gray | CH Turnbull | |
1956-57 | R Gray | CH Turnbull | |
1957-58 | R Gray | CH Turnbull | |
1958-59 | R Gray | JL Taylor | KW Norris |
1959-60 | R Gray | JL Taylor | WJ Pollock |
1960-61 | R Gray | LW Andrews | BL Broadbent* |
1961-62 | R Gray | LW Andrews | AR Rilen |
1962-63 | R Gray | LW Andrews | CB Shelton |
1963-64 | WJ Pollock | LG Taylor | J Banks |
1964-65 | WJ Pollock | LG Taylor | BL Broadbent |
1965-66 | WJ Pollock | LG Taylor | BL Broadbent* |
1966-67 | PB Fechner | LG Taylor | BL Broadbent |
1967-68 | BL Broadbent | LG Taylor | JF Shelton |
1968-69 | BL Broadbent | D Morris | CW MacGregor |
1969-70 | BL Broadbent | WJ Pollock | BL Broadbent* |
1970-71 | BL Broadbent | WJ Pollock | BL Broadbent |
1971-72 | BL Broadbent | WJ Pollock | BL Broadbent |
1972-73 | LA Ashby | WJ Pollock | BL Broadbent |
1973-74 | LA Ashby | WJ Pollock | BL Broadbent |
1974-75 | BF McNulty | EJ Holley | WJ Pollock |
1975-76 | BF McNulty | EJ Holley | BL Broadbent |
1976-77 | LR Johnson | EJ Holley | D Colwell |
1977-78 | LR Johnson | EJ Holley | BL Broadbent |
1978-79 | LR Johnson | EJ Holley | BL Broadbent |
1979-80 | W Evans | EJ Holley | G Hobson |
1980-81 | K Winstanley | EJ Holley | G Hobson |
1981-82 | DE Callinan | EJ Holley | BF McNulty* |
1982-83 | DE Callinan | EJ Holley | G Hobson |
1983-84 | DE Callinan | EJ Holley | BF McNulty |
1984-85 | DE Callinan | EJ Holley | G Hobson |
1985-86 | HJ Alexander | EJ Holley | J Mumford |
1986-87 | HJ Alexander | EJ Holley | BF McNulty |
* Champion of Champions |
Koo Wee Rup Ladies Bowling Club
Transcription
Season | Presidents HCP | 100 UP |
1958-59 | ||
1959-60 | ||
1960-61 | ||
1961-62 | ||
1962-63 | ||
1963-64 | Mrs N Spencer | |
1964-65 | Mrs A Walker | Mrs A Walker |
1965-66 | Mrs A Walker | Mrs E Evans |
1966-67 | Mrs M Pinkerton | Mrs D Evans |
1967-68 | Mrs A Walker | Mrs A Walker |
1968-69 | Mrs D Evans | Mrs A Walker |
1969-70 | Mrs D Evans | Mrs A Walker |
1970-71 | Mrs A Walker | Mrs A Walker |
1971-72 | Mrs D Evans | Mrs M Evans |
1972-73 | Mrs A Walker | Mrs A Walker |
1973-74 | Mrs A Walker | Mrs A Walker |
1974-75 | Mrs A Walker | Mrs E Bethune |
1975-76 | No Club Event | No Club Event |
1976-77 | Mrs A Walker | Mrs A Walker |
1977-78 | Mrs D Evans | Mrs D Evans |
1978-79 | Mrs W Ashby | Mrs D Bould |
1979-80 | Mrs D Evans | Mrs D Evans |
1980-81 | Mrs A Walker | Mrs A Walker |
1981-82 | Mrs W Evans | Mrs W Ashby |
1982-83 | Mrs M Evans | Mrs M Bould |
1983-84 | Mrs E Humphries | Mrs E Humphries |
1984-85 | Mrs D Evans | Mrs F Alexander |
1985-86 | Mrs D Evans | Mrs E Humphries |
1986-87 | Mrs W Ashby | Mrs W Ashby |
KWR Ladies Bowling Club Treasurers Honour Board
Transcription
1957-63 Mrs M Gray / 1963-74 Mrs E Dwyer / 1974-85 Mrs M Nestor / 1985-87 Mrs B Callinan
Koo Wee Rup Ladies Bowling Club – The Marie Gray Honour Board
Transcription
Season | President | Secretary | Champion |
1957-58 | Mrs F Fechner | Mrs E Dusting | |
1958-59 | Mrs F Fechner | Mrs M Gray | Mrs M Gray |
1959-60 | Mrs F Fechner | Mrs M Gray | Mrs E Dusting |
1960-61 | Mrs F Fechner | Mrs M Gray | Mrs E Clark |
1961-62 | Mrs F Fechner | Mrs M Gray | Mrs D Evans* |
1962-63 | Mrs F Fechner | Mrs M Gray | Mrs A Walker |
1963-64 | Mrs D Evans | Mrs G Games | Mrs M Gray* |
1964-65 | Mrs D Evans | Mrs F Icke | Mrs A Walker |
1965-66 | Mrs A Walker | Mrs F Icke | Mrs D Evans |
1966-67 | Mrs A Walker | Mrs F Icke | Mrs M Evans |
1967-68 | Mrs D Evans | Mrs F Icke | Mrs M Evans |
1968-69 | Mrs A Walker | Mrs F Icke | Mrs A Walker |
1969-70 | Mrs A Walker | Mrs F Icke | Mrs A Walker |
1970-71 | Mrs BM Broadbent | Mrs F Icke | Mrs A Walker |
1971-72 | Mrs BM Broadbent | Mrs F Icke | Mrs A Walker* |
1972-73 | Mrs E Bethune | Mrs F Icke | Mrs DA Evans |
1973-74 | Mrs E Bethune | Mrs F Icke | Mrs A Walker |
1974-75 | Mrs R Shelton | Mrs Ashby | Mrs A Walker* |
1975-76 | Mrs R Shelton | Mrs M Evans | Mrs A Walker |
1976-77 | Mrs BM Broadbent | Mrs M Lambeth | Mrs A Walker* |
1977-78 | Mrs BM Broadbent | Mrs E Bethune | Mrs DA Evans |
1978-79 | Mrs W Ashby | Mrs E Bethune | Mrs D Evans * |
1979-80 | Mrs W Ashby | Mrs E Bethune | Mrs D Evans |
1980-81 | Mrs P O’Brien | Mrs F Alexander | Mrs A Walker |
1981-82 | Mrs P O’Brien | Mrs F Alexander | Mrs F Alexander |
1982-83 | Mrs W Ashby | Mrs F Alexander | Mrs E Humphries |
1983-84 | Mrs W Ashby | Mrs F Alexander | Mrs D Evans* |
1984-85 | Mrs M Bright | Mrs F Alexander | Mrs M Bould + |
1985-86 | Mrs R Coombs | Mrs F Alexander | Mrs D Evans |
1986-87 | Mrs R Coombs | Mrs W Ashby | Mrs E Humphries |
*Denotes Champion of Champions |
West Gippsland District Ladies Bowling Association Inc Honour Board
Transcription
President | Secretary | Treasurer | |||||||||
1960 | V Roberts | 1993 | E Laird | 1960 | D Fischer | 1993 | T Bradford | 1960 | D Fischer | 1993 | M Chant/B Brooks |
1961 | G Trew | 1994 | E Laird | 1961 | D Fischer | 1994 | T Bradford | 1961 | D Fischer | 1994 | M Guy |
1962 | G Trew | 1995 | V Stevens | 1962 | D Fischer | 1995 | T Bradford | 1962 | D Fischer | 1995 | B Brooks |
1963 | G Trew | 1996 | V Stevens | 1963 | D Fischer | 1996 | T Bradford | 1963 | D Fischer | 1996 | B Brooks |
1964 | N Silverwood | 1997 | S Threadgold | 1964 | D Fischer | 1997 | T Bradford | 1964 | D Fischer | 1997 | B Brooks |
1965 | N Silverwood | 1998 | S Threadgold | 1965 | D Fischer | 1998 | T Bradford | 1965 | D Fischer | 1998 | B Brookes/ C Thorn |
1966 | A Walker | 1999 | S Butler | 1966 | D Fischer | 1999 | T Bradford | 1966 | D Fischer | 1999 | C Thorn |
1967 | A Walker | 2000 | J Bateman OAM | 1967 | D Fischer | 2000 | T Bradford | 1967 | D Fischer | 2000 | G Morris |
1968 | C Williamson | 2001 | J Bateman OAM | 1968 | D Fischer | 2001 | L Alkemade | 1968 | D Fischer | 2001 | G Morris |
1969 | C Williamson | 2002 | S Threadgold * | 1969 | D Fischer | 2002 | L Alkemade | 1969 | E Light | 2002 | G Morris |
1970 | L Cotter* | 2003 | G Jolly | 1970 | A Walker | 2003 | R Buckley | 1970 | E Light | 2003 | G Morris |
1971 | L Cotter | 1971 | A Walker | 1971 | E Light | ||||||
1972 | V Rodhouse | 1972 | A Walker | 1972 | E Light | ||||||
1973 | V Rodhouse | 1973 | A Walker | 1973 | E Light | ||||||
1974 | L Cotter | 1974 | A Walker | 1974 | E Light | ||||||
1975 | W Ashby | 1975 | A Walker | 1975 | E Light | ||||||
1976 | W Ashby | 1976 | A Walker* | 1976 | E Light | ||||||
1977 | R Betteridge | 1977 | A Walker | 1977 | M Howard | ||||||
1978 | R Betteridge | 1978 | A Walker | 1978 | M Howard | ||||||
1979 | E Johnson | 1979 | A Walker | 1979 | M Howard | Disbanded 2004 By VLBA | |||||
1980 | E Johnson* | 1980 | A Walker | 1980 | M Howard | ||||||
1981 | L Gardner | 1981 | A Walker | 1981 | M Howard | ||||||
1982 | L Gardner | 1982 | A Walker | 1982 | M Howard | ||||||
1983 | G Davenport | 1983 | A Walker | 1983 | G Morris | ||||||
1984 | G Davenport | 1984 | A Walker | 1984 | M Malins | ||||||
1985 | D Saunders | 1985 | A Walker | 1985 | M Malins | ||||||
1986 | D Saunders | 1986 | A Walker | 1986 | M Malins | ||||||
1987 | M Burgess* | 1987 | A Walker | 1987 | M Davis | ||||||
1988 | M Burgess | 1988 | A Walker | 1988 | M Davis | ||||||
1989 | M Rutledge | 1989 | A Walker | 1989 | M Davis | ||||||
1990 | M Rutledge | 1990 | A Walker | 1990 | B Scott | ||||||
1991 | H Codner | 1991 | A Walker | 1991 | B Scott | ||||||
1992 | H Codner | 1992 | A Walker | 1992 | B Scott |
West Gippsland Bowling Association Inc Honour Board
Transcription
President | Secretary | Treasurer | Councillor | |||
1958-59 | JE Willis | 1958-60 | L Johnson | 1958-60 | L Johnson | 1963-68 GH Silverwood |
1959-60 | WL Keys | 1960-61 | J Murphy | 1960-61 | J Murphy | 1968-84 RW Cotter+* |
1960-61 | TK Sarah | 1961-68 | B Broadbent | 1961-62 | B Broadbent | 1984-90 HJ Reid |
1961-63 | WJ Pollock | 1968-70 | F Muller+ | 1962-66 | L Johnson | 1990- KJ Briggs |
1963-65 | WD Cronin | 1970-73 | L Rodhouse | 1966-67 | A Seal | |
1965-67 | DJ Williamson | 1973-75 | J Ferrier | 1967-74 | K Jeffrey+ | |
1967-69 | JL Anderson+ | 1975-77 | L Rodhouse + | 1974-90 | BF McNulty | |
1969-71 | CG Carver | 1977-78 | NG Morris+ | 1990-00 | ND Lambeth+ | |
1971-73 | WR Forster+ | 1977-78 | TK Sarah | |||
1973-75 | RW Cotter | 1978-79 | K Bates | |||
1975-76 | WA Gardiner | 1979-86 | WA Gardiner | |||
1976-77 | NG Morris+ | 1986-89 | L Buchanan | |||
1977-78 | R Payne | 1989-00 | KJ Briggs | |||
1978-79 | A Hobson | |||||
1979-80 | HJ Reid* | |||||
1980-81 | C McCaskill+ | |||||
1981-82 | BF McNulty | |||||
1982-83 | CB Hughes | |||||
1983-84 | EH Gardiner+ | June 2000 A Plaque Was | ||||
1983-84 | RG Boxshall | Presented To K J Briggs | ||||
1984-85 | AE Vick+ | For His Outstanding Service | ||||
1985-86 | C Hale | To The Association As | ||||
1986-87 | N Threadgold | Councillor And Secretary | ||||
1987-88 | H Achterdenbosch | |||||
1988-89 | E Knox | |||||
1989-90 | AJ Borden | |||||
1990-91 | BF McNulty* | |||||
1991-92 | GH Silverwood* | Life Members | ||||
1992-93 | VH Weller | RW Cotter | ||||
1993-94 | JH Riddell | BF McNulty | ||||
1994-95 | J McFarlane | With Effect | HJ Reid | |||
1995-96 | R Ireland | From 30th June | GH Silverwood | |||
1996-97 | RL Wilson | 2000 The | ||||
1997-98 | F Hone | Association Was | ||||
1998-99 | S Burnett | Disbanded | ||||
99-2000 | T Pankhurst |
West Gippsland District Ladies Bowling Association / Achievement Board / Section State Fours
Transcription
1973-74 Koo Wee Rup: Mrs M Evans, Mrs W Ashby, Mrs D Evans, Mrs A Walker / 1974-75 Garfield: Mrs B Ferrier, Mrs T Fallon, Mrs D Johnston, Mrs J Garvey / 1975-76 Loch: Mrs S Stewart, Mrs M Burgess, Mrs B Stone, Mrs G Thompson / 1976-77 Lang Lang: Mrs A Payne, Mrs M Powell, Mrs J Evans, Mrs C Pope / 1977-78 Pakenham: Mrs K Hobson, Mrs R Mc Culloch, Mrs N Bailey, Mrs M Farrell / 1979-80 Loch: Mrs B Woolley, Mrs T Barton, Mrs M Burgess, Mrs B Stone / 1980-81 Lang Lang: Mrs A Payne, Mrs J Thompson, Mrs J Evans, Mrs C Pope / 1981-82 Longwarry: Mrs A Broome, Mrs H Wade, Mrs I Thomas, Mrs N Holland / 1982-83 Longwarry: Mrs A Brome, Mrs H Wade, Mrs I Thomas, Mrs J Weller / 1983-84 Pakenham: Mrs E Wilson, Mrs I Coop, Mrs M Savage, Mrs J Richards
West Gippsland District Ladies Bowling Association / Achievement Board / Section State Fours
Transcription
1985-86 Pakenham: W White, E Wilson, I Coope, J Richards / 1986-87 Cranbourne: J Tivendale, M Morris, B Orr, C Pope / 1987-88 Berwick: E Langford, M Smith, L Cotter, G Begg / 1988-89 Pakenham: S Threadgold, D Saunders, W Fullager, G Morris / 1989-90 Cranbourne: J Tivendale, M Morrow, J Evans, C Pope / 1990-91 Cranbourne: J Tivendale, M Morrow, J Evans, C Pope / 1991-92 Cranbourne: : J Tivendale, M Morrow, J Evans, C Pope / 1992-93 Berwick: E Langford, G Begg, L Cotter, S Moon / 1993-94 Pakenham: F Sumpton, D Saunders, E McFarlane, G Morris / 1994-95 Longwarry: M Davis, J White, M Ratcliffe, H Wade / 1995-06 Longwarry: B Proctor, M Ratcliffe, E Sparks, J White / 1996-97 Berwick: J Richards, B Woolley, S Threadgold, M Blewett / 1997-98 Cranbourne: H Sorensen, J Tivendale, T Lennon, M Lockver / 1998-99 Pakenham: A Halford, M Cranny, K Lewis, B Black / 1999-2000 Berwick: J Burns, K Burns, I Campbell, P Thompson / 2000-01 Pakenham: T Brown, K Dwyer, D Saunders, P Carlin / 2001-02 Lang Lang: I Odlum, R Geyer, V Harris, J Dowson / 2002-03 Lang Lang-Koo Wee Rup: B Woolley, J Richards, S Threadgold M Masters / 2003-04 Koo Wee Rup-Lang Lang: J Richards, B Woolley, S Threadgold, M Masters
Shields
Koo Wee Rup Bowling Club Inc. Twilight Challenge shield
Transcription
Koo Wee Rup Bowling Club Inc Twilight Challenge
1996 N Uren / 1997 C Kent / 1998 M O’Hehir / 2010-11 Bayles Bruisers / 2011-12 Cracker Jacks
Kings Koo Wee Rup Newsagency – Tattersalls Shield – Mixed Triples Competition
Transcription
1991: Roy Pearson, Gwen Pearson & Keith Wright / 27-3-92: J Mortimer, F Alexander, F Stephenson KWR / 1993: Stuart Sexton, Betty Brooks, Quenton Thomson / 1994: Roy Pearson, Keith Wright & Gwen Pearson Lang Lang / 1995: O McKay, F Alexander & N Threadgold, Koo Wee Rup / 1996: Lang Lang Bowling Club / 1997: Loch & District Bowling Club / 14-11-1999: Barry Trait, Audrey Ware & Pauline Gray, Koo Wee Rup / 02-11-2000: Norm Threadgold, Barry Trait & Pauline Gray, Koo Wee Rup / 10-11-2002: Rex Alexander, Eddie Boudrie & Frances Hewitt, Koo Wee Rup / 2003: Alan Richards, Heather Stanfield & John Gray, Koo Wee Rup
Koo Wee Rup Bowling Club / The Bill Pollock Memorial Shield / Mixed Pairs Champions
Transcription
12 February 1984 / E (Ted) Holley, Mrs P O’Brien / 25 April 1985 Mrs D Evans, Barry Peryman / 25 March 1986 Mrs M Lambeth, Mick Rowswell / 25 April 1987 Harold Alexander, Mrs M Nestor / 7 February 1988 George Hobson, Mrs M Evans / 2 April 1989 Wowa Bulenok, Mrs P O’Brien / 24 February 1990 Dean Rowswell, Mrs M Chant / 9 March 1991 D Wilson, Mrs R Kent / 5 April 1992 G Strachan, Mrs R Kent / 29 November 1992 / 1992-1993 D Wilson, Mrs A Ware / 4 April 1994 Peter Stevens, Mrs D Evans / 16 October 1994 Alan Tivendale, Mrs Marj Rowswell / 15 October 1995 Tom Pankhurst, Mrs M Lambeth / 13 April 1997 John Tyson, Mrs E Craig
Koo Wee Rup Bowling Club / Win Ashby Memorial Fours
Transcription
S Threadgold, R Kent, R McMillan, Bev Trait, 30-3-2003 / G Jolly – C Ware, A Greenhill, D Ehrnholm 30-4-2005 / G Mynard, B Vanina, G Cobett, K Mynard 4-04-2004 Lang Lang / Pauline Gray, Norm Threadgold, Pauline O’ Brien 20-4-2006 / Fay Halligan, Cliff Kent, George Crynes, Eric Atkins 10-4-2007
The Iris Boulton Memorial Shield / Lawn Bowls / Koo Wee Rup Bowling Club / Donated by the family of Iris Boulton Bayles -1992
Transcription
Tony Evans, Rose Coombs, Charles Bowen 3.11.1992 / Win Ashby, John Tyson, Jean Mortimer 14.03.1994 / Rose Coombs, Tom Pankhurst, Norm Threadgold 1.11.1994 / A Tivendale, H Coombs, R Spencer 26.11.1995 / George Hobson, Jean Tivendale, Mattie Bould 5.11.1996 / Shirley Threadgold, Ian Farrell, John Gray 4.11.1997 / Ron Halligan, Jill Roissetter, Mary Masters 3.11.1998 / Ron Halligan, Mary Masters, Eric Atkins 2.11.1999 / Peter Stevens, Mary Lambeth, John Gray 7.11.2000 / Harold Alexander, Freda Alexander, Pauline Gray 6.11.2001
Leigh Anderson Memorial Trophy
Transcription
