We have had to break this honour board into 7 sections to be able to transcribe it for Casey Cardinia Remembers.
Section 1 – Executives | |||
---|---|---|---|
President | Secretary | Treasurer | |
1945 | D Kinsella | E Dillon | |
1946 | D Kinsella | E Dillon | |
1947 | D Kinsella | E Dillon | |
1948 | D Kinsella | E Dillon | |
1949 | D Kinsella | E Dillon | |
1950 | D Kinsella | E Dillon | |
1951 | D Kinsella | E Dillon | |
1952 | D Kinsella | S Stritch | |
1953 | D Kinsella | S Stritch | |
1954 | P Cunningham | G Richardson | |
1955 | P Cunningham | G Richardson | |
1956 | J McDonald | G Richardson | |
1957 | J McDonald | L North | |
1958 | J McDonald | L North | |
1959 | J McDonald | L North | |
1960 | J McDonald | L North | |
1961 | J McDonald | M Egan | |
1962 | J McDonald | M Egan | |
1963 | J McDonald | MEgan | |
1964 | J McDonald | M Egan | |
1965 | J McDonald | J Harrop | |
1966 | G Richardson | J Harrop | P Dillon |
1967 | G Richardson | J Harrop | P Dillon |
1968 | G Richardson | J Summers | J Summers |
1969 | G Richardson | J Summers | |
1970 | G Richardson | J Summers | M Egan |
1971 | G Richardson | P Adams | J Van Diemen |
1972 | G Richardson | P Adams | J Van Diemen |
1973 | G Richardson | P Adams | J Van Diemen |
1974 | G Richardson | D Adams | D Adams |
1975 | T Adams | J Gamble | J Gamble |
1976 | T Adams | J Gamble | R Matthews |
1977 | T Adams | J Gamble | R Matthews |
1978 | T Adams | J Gamble | R Matthews |
1979 | J Gamble | R Matthews | R Matthews |
1980 | J Gamble | R Matthews | F Rovers |
1981 | G Tymensen | R Matthews | R Matthews |
1982 | G McFarlane | W Glew | F Rovers |
1983 | G McFarlane | P Whittle | C Hogan |
1984 | P Parker | P Whittle | P Dillon |
1985 | P Parker | J Reid | P Dillon |
1986 | C Matthews | P Parker | P Dillon |
1987 | W Gunton | P Parker | P Dillon |
1988 | W Gunton | P Parker | P Dillon |
1989 | W Gunton | P Wheeler | P Dillon |
1990 | W Van Diemen | P Wheeler | P Dillon |
1991 | W Gunton | P Wheeler | P Parker |
1992 | W Gunton | J Johnson | C McMillian |
1993 | D Stevenson | J Johnson | C McMillian |
1994 | W Gunton | P Wheeler | K Daziel |
1995 | K Beilby | G Mitchell | K Daziel |
1996 | K Beilby | G Mitchell | K Daziel |
19967 | G Fisher | P Wheeler | T Dillon |
1998 | J Johnson | G Mitchell | T Dillon |
1999 | W Gunton | S Gunton | T Dillon |
2000 | W Gunton | J Ruys | T Dillon |
2001 | W Van Diemen | D Dineen | W Lane |
2002 | W Van Diemen | S Norman | W Lane |
2003 | A Bergmeier | S Norman | P Van der Berghe |
2004 | A Bergmeier | B Potter | P Van der Berghe |
2005 | A Bergmeier | S Norman | T Gribbin |
2006 | A Bergmeier | M Chamberlain | T Gribbin |
2007 | A Bergmeier | M Chamberlain | K Beilby, T Dillon |
2008 | A Bergmeier | M Chamberlain | K Beilby |
2009 | A Bergmeier | Mrs N Pullen | K Beilby |
2010 | A Bergmeier | Mrs N Pullen | K Beilby |
2011 | A Bergmeier | Mrs N Pullen | K Beilby |
Section 2 – Seniors | |||
---|---|---|---|
Coach | Captain | Best & Fairest | |
1945 | D Cunningham | D Cunningham | |
1946 | D Cunningham | D Cunningham | |
1947 | J Carroll | J Carroll | |
1948 | J Carroll | J Carroll | |
1949 | J Doherty | J Doherty | G Krygger |
1950 | J Carroll | J Carroll | |
1951 | J Carroll | J Carroll | |
1952 | J Carroll | J Carroll | L Bennett |
1953 | W Twena | W Twena | L Bennett |
1954 | W Twena | W Twena | |
1955 | E McSweeney | E McSweeney | J, Dineen |
1956 | E McSweeney | E McSweeney | J Dineen |
1957 | E Mcsweeney | E Mcsweeney | J Dineen |
1958 | K Browning | K Browning | K Browning |
1959 | K Browning | K Browning | K Browning |
1960 | L Green | L Green | J Golding |
1961 | L Green | L Green | D Brown |
1962 | J Summers | J Summers | L Green |
1963 | T Ollington | L Green | R Smith |
1964 | T Ollington | R Smith | R Smith |
1965 | T Ollington | R Smith | R Smith |
1966 | B Cunningham | B Cunningham | M Cosgriff |
1967 | M Cunningham | J Harrop | R Harris |
1968 | P Murphy | P Murphy | P Murphy |
1969 | P Murphy | P Murphy | P Murphy |
1970 | P Murphy | P Murphy | C Reid |
1971 | N Gray | N Gray | N Gray |
1972 | N Gray | N Gray | W Van Diemen |
1973 | N Gray | N Gray | N Gray |
1974 | J Martello | J Martello | W Van Diemen |
1975 | B Cunningham | B Cunningham | W Van Diemen |
1976 | G Ebert | G Ebert | G Ebert |
1977 | G Ebert | G Ebert | G Ebert |
1978 | G Ebert | G Ebert | C Mccrory |
1979 | G Ebert | G Ebert | K Mcmillan |
1980 | G O’sullivan | G O’sullivan | G Ebert |
1981 | P Allen | P Allen | L Hitches |
1982 | D Adams | W Van Diemen | K Beilby |
1983 | D Anderson | W Van Diemen | R Hampton |
1984 | L Hithces | L Hithces | R Hampton |
1985 | L Hitches | L Hitches | N Daziel |
1986 | J Lenders | J Lenders | M Dillon |
1987 | J Lenders | J Lenders | C O’Sullivan |
1988 | J Lenders | J Lenders | C O’Sullivan |
1989 | A Holt | A Holt | W Brook |
1990 | R Payne | R Payne | W Brook |
1991 | R Payne | R Payne | S Anderson |
1992 | R Payne | R Payne | P Bray |
1993 | P Dickson | P Bray | G Wright |
1994 | G Ebert | D Dineen | D Dineen |
1995 | S Goodie | S Goodie | S Goodie |
1996 | S Goodie | R Wicks | S Goodie |
19967 | S Goodie | R Hampton D Ward | S Goodie / R Hampton |
1998 | P O’sullivan | B Cunningham | M Irwin |
1999 | P O’sullivan | D Scanlan | M Irwin |
2000 | P O’sullivan | C Ebert | B Cunningham/ J Twaites |
2001 | B Cunningham | B Cunningham | C Ebert |
2002 | R Payne | B Cunningham | P Willis |
2003 | J Hamilton | J Duiker | J Duiker |
2004 | T Harris | J Duiker | J Duiker |
2005 | T Harris | J Duiker | C Ingram |
2006 | C Toner | J Duiker | C Ingram |
2007 | C Toner | B Collins | L Hughes |
2008 | C Toner | B Collins | L Hughes |
2009 | C Toner | D O’Hara/ J Bradshaw | |
2010 | C Toner | J Bradshaw | B Kimber |
2011 | B Kimber | J Bradshaw | |
Section 3 – Reserves | |||
---|---|---|---|
Coach | Captain | Best & Fairest | |
1957 | J McMillan | ||
1958 | |||
1959 | |||
1960 | K Summers | ||
1961 | G Huntingford | ||
1962 | K Summers | ||
1963 | S Neiuwland | ||
1964 | S Neiuwland | ||
1965 | J Doherty | N Van der Berghe | |
1966 | J Mewett | ||
1967 | M Cunningham | B Willis | |
1968 | J Van Dan Diemen | ||
1969 | K O’Connor | I Reid | |
1970 | K O’Connor | I Reid | |
1971 | H Van Diemen | ||
1972 | N Van Diemen | ||
1973 | J Reid | ||
1974 | T Mcmillan | ||
1975 | B Cunningham | R Leitch | |
1976 | T Wouters | M Dineen | R Baker |
1977 | F Duiker | P Adams | N Mcmillan |
1978 | D Adams | J Reid | J, Reid |
1979 | F Duiker | N Mcmillan | J Reid |
1980 | J Reid | J Reid | J Reid |
1981 | J Van Diemen | N Mcmillan | N Mcmillan |
1982 | J Van Diemen | N Mcmillan | P Van Den Berghe |
1983 | P Van Den Berghe | P Van Den Berghe | P Van Den Berghe |
1984 | B Parsons | B Parsons | W Maccreadie |
1985 | B Parsons | B Parsons | J Reid |
1986 | K Offer | M West | |
1987 | W Toner | W Toner | M West |
1988 | W Toner | W Toner | A Matthews/ W MacCreadie |
1989 | F Duiker | Team Rotation | S Ashenden |
1990 | F Duiker | P Van Den Berghe | J Preston |
1991 | C Hogan | C Hogan | N Daziel |
1992 | C Hogan | C Hogan | S Stevenson |
1993 | D Jarmen, A Lawrence | R McBride | |
1994 | W Snooks | C Pitt | C Pitt |
1995 | W Snooks | C Pitt | A King |
1996 | W Snooks | C Pitt | W Brooks/ W Snooks |
1967 | D Stark | R McBride | K Tymensen |
1998 | D Stark | R McBride | T Gribbin |
1999 | J P Collins | J Cunningham, L Wiazly | D Lawler |
2000 | F Duiker, D, Lawler | D Lawler | R Scanlon |
2001 | D Lawler | D Lawler | D Dineen |
2002 | R Stark | R Stark | M McCormack |
2003 | G Cole | A Byrne | P Cole |
2004 | J Pearson | S Norman, L Wlazly | A Lewis |
2005 | D Porra | S Norman | J Herbert |
2006 | W Cawcut, F Duiker | S Harvey | C Parke |
2007 | G Warren | C Parke | T Farrell |
2008 | G Warren | C Parke | P McEwan |
2009 | G Warren | P Mcewan | P McEwan |
2010 | R Hampton | W Van Diemen | P McEwan |
2011 | R Payne | D Lewin |
Cora Lynn Football Club
Club Song
We are the mighty cobras
And each one is a star
And if we’re not at football
You’ll find us training hard
And if you care to join us
You’ll find that we’re all right
For we are the members of
The Cora Lynn football side
Should auld acquaintance be forgot
Keep your eye on the red, teal and black
Club history / compiled by Peter Wheeler
1920 –Foundation Club Of The Cora Lynn & District Junior Fl Playing Here At Cora Lynn Race Track & Pony Club
1926 – Cl &Del & West Gippsland Football Association Merge
1927 – Cora Lynn Joins WGFA
1930 – Cora Lynn – Bayles FC formed
1933 -1938 Cora –Lynn Is A Stand Alone Club
1939 Cora-Lynn – Bayles Fc Reformed
1940 Cora Lynn Is A Stand Alone Club
1941 Cora Lynn – Bayles Fc Reformed
1942 League In Recess Due To Ww2
1944 Cora Lynn – Catani F C Formed
1944 Cora Lynn First Grand Final Appearance
1945 – Today Cora Lynn Is A Stand Alone Club Playing Here At The Recreation Reserve
1950 Wgfa Renames To West Gippsland Football League
2003 Cora Lynn Joins The West Gippsland Latrobe Fl
2005 Cora Lynn Joins The Ellinbank & District Football League
Section 5 – 200+ Games | |||
---|---|---|---|
W Van Diemen (Bill) | 319 | ||
T Dillon | 311 | ||
M Dineen | 277 | D Dineen | 236 |
J Van Diemen | 262 | M Dillon | 224 |
K Beilby | 255 | F Duiker | 220 |
R Hampton | 254 | F Dineen | 215 |
J Doherty | 250 | J Reid | 215 |
N Daziel | 240 |
Section 5 – Thirds | |||
---|---|---|---|
Coach | Captain | Best & Fairest | |
1959 | M Higgins | ||
1960 | R Higgins | ||
1961 | I Reid | ||
1962 | |||
1963 | B Willis | L Taylor | |
1964 | M Cunningham | P Willis | |
1965 | M Cunningham | J Mewitt | |
1966 | M Cunningham M Dineen | R Willis F Duiker | |
1967 | M Dineen | F Duiker | F Duiker |
1968 | M Dineen | W Van Diemen | |
1969 | C Matthews | G Lynn | |
1970 | C Matthews | M McMillan | J Cremin |
1971 | J McMillan | P McMillan | P McMillan |
1972 | F Duiker | H Timmermans | |
1973 | A Light | G McMillan | |
1974 | A Light | I Gamble | |
1975 | A Light | D Kay | |
1976 | A Light | K McMillan | K McMillan |
1977 | A Light | M Dillon | M Dillon |
1978 | A Light | C McMillan | C McMillan |
1979 | D Zappoa | C McMillan | C McMillan |
1980 | D Adams | C Hogan | H Daziel |
1981 | D Adams | R McFarlane | K Hogan |
1982 | B Parsons | S Ashenden | J Fallon |
1983 | B Parsons | L Tyson | D Gaffy |
1984 | D Adams | C O’Sullivan | |
1985 | D Adams | S Anderson | |
1986 | No Team | No Team | No Team |
1987 | No Team | No Team | No Team |
1988 | R Gardiner | G Scanlon | |
1989 | R Gardiner | D Riches | |
1990 | R Gardiner | B Tymenson | |
1991 | D Anderson | J Hanks | |
1992 | D Adams | J Dineen | |
1993 | D Adams | D Scanlon | |
1994 | R Nooy | J Duiker | |
1995 | K Robertson | J Duiker | J Duiker |
1996 | F Duiker | B Snooks | T Cranston |
1967 | W Van Diemen | T Cranston | |
1998 | W Van Diemen | D O’hara | |
1999 | W Van Diemen | P Woodley | |
2000 | W Van Diemen | S Cukken | S Boyland |
2001 | W Van Diemen | P McTighe | J Nicolls |
2002 | P O’Sullivan P Bray | J O’Sullivan | K Johnson |
2003 | P O’Sullivan P Bray | W Van Diemen | B Spencer |
2004 | R Payne | T Van Diemen | T Van Diemen |
2005 | R Payne | T Payne | T Payne |
2006 | R Payne | M Symons | M Symons |
2007 | R Payne | M Symons | C Smith |
2008 | R Payne | N Helsby | N Helsey |
2009 | R Payne | C Miller | M Wilson |
2010 | R Payne | M Wilson | C Marson |
2011 | C Martin | C Marson |
Section 6 – 100+ Games | |||
---|---|---|---|
W Brook | 197 | D Ward | 145 |
J Dineen | 191 | C Matthews | 145 |
D Adams | 180 | J Duiker | 140 |
L Green | 180 | G Egan | 134 |
C McMillan | 175 | J Carroll | 133 |
P Matthews | 174 | K McMillan | 130 |
A Matthews | 172 | P Van Den Berghe | 130 |
S Greely | 170 | A Finck | 120 |
L North | 170 | R Stubbs | 102 |
C Hogan | 164 | N Gray | |
J McMillan | 160 | R McDonald | |
J Rouse | 159 | D McMillan | |
P O’Sullivan | 155 | G McMillan | |
N Adams | 150 | T Preston | |
E Dillon | 150 | J Ritson | |
G Ebert | 150 | E Slater | |
L Hitches | 150 | J Summers | |
G Krygger | 150 | L Taylor | |
R Matthews | 150 | ||
S Anderson | |||
F Bell | |||
M Cosgriff | |||
D Cunningham | |||
W Glew |
Section 6 – Fourths | |||
---|---|---|---|
Coach | Captain | Best & Fairest | |
1973 | W Van Diemen | R Adams | T Shaw |
1974 | W Van Diemen | K McMillan | K McMillan |
1975 | W Van Diemen | M Dillon | M Dillon |
1976 | F Monckton | B Cunningham | P Murphy |
1977 | F Monckton | C Hogan | C Hogan |
1978 | J Dineen | T Dillon | T Dillon |
1979 | J Dineen | R McFarlane | T Dillon |
1980 | J Dineen | K Hogan | R Gardiner |
1981 | J Dineen | F Ramsdale | M Atkins |
1982 | P O’Sullivan | P Hogan | P Whittle |
1983 | P O’Sullivan | C O’Sullivan | S Anderson |
1984 | P Wheeler | S Brown | |
1985 | P Wheeler | B Brown | |
1986 | H Walker | J Whitta | C Parker |
1987 | C McMillan | J Whitta | J Whitta |
1988 | C McMillan | J Whitta | J Whitta |
1989 | C McMillan | B Cunningham | B Cunningham |
1990 | D Adams | D Scanlon | J Hanks |
1991 | D Adams | T Parker | |
1992 | P Gribbin | L Rouse | |
1993 | P Gribbin | H Hutchinson | H Hutcheson |
1994 | P Gribbin Jjohnson | G Mitchell | W Robertson |
1995 | J Johnson | A Klaric | A Klaric |
1996 | J Johnson | N McMillan | D O’Hara |
1967 | J Johnson | J Todaro | N Eyre |
1998 | D Thomas | S Cullen | S Boyland |
1999 | P Hay | K Johnson | K Johnson |
2000 | P Hay | J O’Sullivan | J . O’Sullivan |
2001 | P Hay | K Ruys | K Ruys |
2002 | G Kitchin | K Ventura | A Giuliano |
2003 | G Kitchin | D McCormack | B Horaczko |
2004 | No Team | No Team | No Team |
2005 | No Team | No Team | No Team |
2006 | No Team | No Team | No Team |
2007 | J Johnson | A Galloway | M Lockeron |
2008 | S Murphy | M Luke | M Wilson |
2009 | K Tout | B Pullen | |
2010 | Team Rotation | ||
2011 |
Section 7 – Life Members | |
---|---|
1983 | Jim McDonald |
1983 | Phil Dillon |
1983 | Eddie Dillon |
1983 | Mary Dillon |
1983 | Rupert Matthews |
1983 | George Richardson |
1984 | Cyril Matthews |
1984 | Peter Duiker |
1984 | Joe Dineen |
1984 | Wilf Kessell |
1984 | Norma Glew |
1984 | George McCauley |
1984 | Jim Rouse |
1984 | Margaret Matthews |
1984 | John Dineen |
1984 | Fritz Van Eyke |
1984 | Win MacCreadie |
1984 | Peter Van Den Berghe Snr |
1984 | Tom Adams |
1984 | Mick Dineen |
1993 | William Van Diemen |
1993 | Darryl Adams |
1993 | John Reid |
1993 | Kelvin Dalziel |
1993 | Norm Dalziel |
1993 | Wayne Gunton |
1993 | Frank Duiker |
1993 | Peter Parker |
1993 | Peter Dillon |
1993 | John Van Diemen |
1997 | Ray Cullen |
1997 | Peter O’sullivan |
1997 | Peter Wheeler |
1998 | Terry Dillon |
1999 | Kevin Beilby |
1999 | Garry Fisher |
2001 | Neil Cranston |
2001 | David Dineen |
2002 | John Cunningham |
2003 | Wayne Brook |
2003 | Ron Hampton |
2003 | Chris McMillan |
2003 | Peter Van Den Berghe |
2005 | Robyn Cranston |
2005 | Margaret Van Diemen |
2005 | Michael Dillon |
2009 | Eva Dalziel |
2010 | M Egan |
2010 | P Ramsdale |
2010 | J Johnson |
Section 7 – Fifths | ||
---|---|---|
Coach | Captain | Best & Fairest |
A Aarts | B Ahern | B Ahern |
W Van Diemen | J Tridgell | P Butler |
J Farrell | Z. Mcmillan H Stephens | K Van Den Berghe |
J Farrell | N Chamberlaon | N Chamberlain |
T Byrne | T McMillan | J Lierena |
R Smith | D Anderson | |
Cora Lynn Football Club / 2011 Members 500 Club
Terry Dillon | Chris McMillan | Des Dineen | David Dineen |
Vinny & Caroline Guillano | Paul & Carol Smith | John Johnson | Anthony O’Sullivan |
Francis Ramsdale | Chris O’Sulllivan | Peter Parker | Steven Norman |
Andrew Bergmeier | Bill Mentiplay | Chris Mentiplay | Rupert & Margaret Matthews |
Barry & Leonie Hester | Wayne Toner | Nelly & Tracey Monckton | Luke Beilby |
Cora Lynn Football Club Seniors Runners Up 1978
Transcription
Back Row: A Gamble, W Glew, G McMillan, N Dalziel, K Beilby, J Cunningham, V Van Diemen, R Tudor
Second Row: P O’Sullivan, F Duiker, C Crowley, A Matthews, D Browning, C McCrory, C Milner, M Dillon
Front Row: N Adams, K McMillan, W Van Diemen, T Adams (President), G Ebert (Coach), J Gamble (Secretary), D Adams, M Ellis, E Dillon (Team Manager
Cora Lynn Football Club (WGFL) Seniors Runners Up 1988
Transcription
Front Row: K McSweeney, M Riley, P O’Sullivan, W Gunton (President), J Lenders (Captain Coach), R Fisher, M Dillon, T Dillon, K McMillan
2nd Row: P Parker (Secretary), D Adams (Chairman Selectors), M Atkins, J Preston, D Dineen, R Hampton, A Matthews, D Robinson, J McKay, P McKay (Trainer)
3rd Row: C O’Sullivan, W Van Diemen, W Brook, W MacReedie, K Beilby, W Tymensen, D Barlow, C MacMillan, M Betheras, P Matthews
Surveyed on: 16 July 2012
Surveyed by: Fay and Anne
Main Drain Road, Cora Lynn, Victoria, Australia
Leave a Comment